Italy · Comune
Drinking water in Sant'Omobono Terme
7 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Sant'Omobono Terme Punto rete Fontanella Campo Sportivo Frazione Selino Basso
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Sulphate | 4 mg/l | 250 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 241 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Sulphate | 4 mg/l | 250 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.12 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 47 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Dry residue | 169 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Hydrogen carbonate | 154 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Magnesium | 8 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
| Total hardness | 15 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Campo Sportivo - Frazione Selino Basso |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Fontanella Piazza Mazzoleni
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Conductivity (25 °C) | 374 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| pH | 7.9 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.13 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 55 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Dry residue | 262 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Hydrogen carbonate | 238 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Magnesium | 22 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Potassium | 1.0 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
| Total hardness | 23 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Piazza Mazzoleni |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Fontanella Via Brigata Lupi Santella
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Sodium | 0.6 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 253 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Sodium | 0.6 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.14 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 33 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Dry residue | 177 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Hydrogen carbonate | 164 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Magnesium | 18 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
| Total hardness | 16 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Brigata Lupi - Santella |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Fontanella Via Cascutelli Frazione Valsecca
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
Show all recorded parameters (9 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 348 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| pH | 8 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Dry residue | 244 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Hydrogen carbonate | 247 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Magnesium | 28 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
| Total hardness | 24 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Fontanella - Via Cascutelli - Frazione Valsecca |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Rubinetto esterno abitazione Via Carevi Frazione Valsecca
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 363 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.11 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 47 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Dry residue | 254 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Hydrogen carbonate | 230 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Magnesium | 28 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
| Total hardness | 23 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Rubinetto esterno abitazione - Via Carevi - Frazione Valsecca |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Serbatoio Cornabusa Alto Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio)
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Conductivity (25 °C) | 386 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| pH | 7.8 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.11 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 55 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Dry residue | 270 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Hydrogen carbonate | 237 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Magnesium | 22 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Potassium | 1.0 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
| Total hardness | 23 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Serbatoio Cornabusa Alto - Uscita (rubinetto in pozzetto sulla tubazione in uscita dal serbatoio) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Sant'Omobono Terme Punto rete Stacco dedicato in pozzetto Frazione Valsecca
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Sodium | 0.9 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 382 µS/cm | 2,500 µS/cm | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Sodium | 0.9 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.15 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 49 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Dry residue | 268 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Hydrogen carbonate | 266 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Magnesium | 28 mg/l | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
| Total hardness | 24 °F | — | — | Single value · Comune di Sant'Omobono Terme - Punto rete Stacco dedicato in pozzetto - Frazione Valsecca |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).