Italy · Comune
Drinking water in Pistoia
48 supply zones, published by Publiacqua S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Pistoia Zona BQ00030
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Sulphate | 13 mg/l | 250 mg/l | 5 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Sodium | 4 mg/l | 200 mg/l | 2 % | Mean · Comune di Pistoia - Zona BQ00030 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (52 — most recent value per parameter)
Chemical parameters (28)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.1 µg/l below limit of quantification | 3 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Benzene | < 0.1 µg/l below limit of quantification | 1 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Benzo(a)pyrene | < 0.0025 µg/l below limit of quantification | 10 ng/l | < 25 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Boron | < 0.1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Bromate | < 2 µg/l below limit of quantification | 10 µg/l | < 20 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Cadmium | < 0.5 µg/l below limit of quantification | 5 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Chlorate | < 0.05 mg/l below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Chlorite | < 0.05 mg/l below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Chromium | < 1 µg/l below limit of quantification | 25 µg/l | < 4 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Copper | < 0.1 mg/l below limit of quantification | 2 mg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Cyanide | < 10 µg/l below limit of quantification | 50 µg/l | < 20 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Epichlorohydrin | < 0.01 µg/l below limit of quantification | 0.1 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Haloacetic acids (HAA) | < 1 µg/l below limit of quantification | 60 µg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Mercury | < 0.2 µg/l below limit of quantification | 1 µg/l | < 20 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Pesticides — Total | < 0.02 µg/l below limit of quantification | 0.5 µg/l | < 4 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Polycyclic aromatic hydrocarbons | < 0.0025 µg/l below limit of quantification | 0.1 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Selenium | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Tetrachloroethene and Trichloroethene (sum) | < 0.5 µg/l below limit of quantification | 10 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Trihalomethanes — Total | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Uranium | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Vinyl chloride | < 0.02 µg/l below limit of quantification | 0.5 µg/l | < 4 % * | Mean · Comune di Pistoia - Zona BQ00030 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Trifluoroacetic acid (TFA) | 1.1 µg/l | 10 µg/l | 11 % | Mean · Comune di Pistoia - Zona BQ00030 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Chloride | 9 mg/l | 250 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Colour | < 3 unità Pt/Co below limit of quantification | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Conductivity (25 °C) | 151 µS/cm | 2,500 µS/cm | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Iron | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Pistoia - Zona BQ00030 |
| Odour | 1 Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00030 |
| pH | 7.8 unità pH | 6,5–9,5 | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Sodium | 4 mg/l | 200 mg/l | 2 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Sulphate | 13 mg/l | 250 mg/l | 5 % | Mean · Comune di Pistoia - Zona BQ00030 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Total organic carbon (TOC) | < 0.3 mg/l C below limit of quantification | senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Turbidity | 0.37 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00030 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.23 mg/l Cl2 | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
Further parameters (7)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 96 mg/l HCO3- | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Calcium | 26 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Dry residue | 143 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Magnesium | 4 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Potassium | < 0.6 mg/l below limit of quantification | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Total hardness | 8 °F | — | — | Mean · Comune di Pistoia - Zona BQ00030 |
| Vanadium | < 1.0 µg/l below limit of quantification | 0.14 mg/l | < 0.7 % * | Mean · Comune di Pistoia - Zona BQ00030 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Pistoia Zona BQ00031
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00031 |
Show all recorded parameters (19 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00031 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Pistoia - Zona BQ00031 |
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00031 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00031 |
| Chloride | 9 mg/l | 250 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Conductivity (25 °C) | 211 µS/cm | 2,500 µS/cm | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Pistoia - Zona BQ00031 |
| pH | 8 unità pH | 6,5–9,5 | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00031 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00031 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.15 mg/l Cl2 | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 144 mg/l HCO3- | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Calcium | 34 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Dry residue | 162 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Magnesium | 8 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Potassium | 0.7 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
| Total hardness | 12 °F | — | — | Mean · Comune di Pistoia - Zona BQ00031 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Pistoia Zona BQ00032
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Sulphate | 16 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00032 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (40 — most recent value per parameter)
Chemical parameters (18)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Boron | < 0.1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Cadmium | < 0.5 µg/l below limit of quantification | 5 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Chlorate | 0.05 mg/l | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Chlorite | < 0.05 mg/l below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Chromium | < 1 µg/l below limit of quantification | 25 µg/l | < 4 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Copper | < 0.1 mg/l below limit of quantification | 2 mg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Mercury | < 0.2 µg/l below limit of quantification | 1 µg/l | < 20 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Selenium | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Tetrachloroethene and Trichloroethene (sum) | < 0.5 µg/l below limit of quantification | 10 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Trihalomethanes — Total | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Uranium | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Pistoia - Zona BQ00032 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Chloride | 9 mg/l | 250 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Colour | 3.5 unità Pt/Co | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Conductivity (25 °C) | 268 µS/cm | 2,500 µS/cm | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Iron | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Pistoia - Zona BQ00032 |
| Odour | 1 Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00032 |
| pH | 8 unità pH | 6,5–9,5 | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Sulphate | 16 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00032 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Total organic carbon (TOC) | < 0.3 mg/l C below limit of quantification | senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Turbidity | 0.15 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00032 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.28 mg/l Cl2 | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
Further parameters (7)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 177 mg/l HCO3- | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Calcium | 52 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Dry residue | 206 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Magnesium | 7 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Potassium | 0.7 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Total hardness | 16 °F | — | — | Mean · Comune di Pistoia - Zona BQ00032 |
| Vanadium | < 1.0 µg/l below limit of quantification | 0.14 mg/l | < 0.7 % * | Mean · Comune di Pistoia - Zona BQ00032 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Pistoia Zona BQ00035
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00035 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Sodium | 13 mg/l | 200 mg/l | 7 % | Mean · Comune di Pistoia - Zona BQ00035 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (20 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00035 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Pistoia - Zona BQ00035 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00035 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Pistoia - Zona BQ00035 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00035 |
| Chloride | 10 mg/l | 250 mg/l | 4 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Conductivity (25 °C) | 204 µS/cm | 2,500 µS/cm | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Pistoia - Zona BQ00035 |
| pH | 7.8 unità pH | 6,5–9,5 | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Sodium | 13 mg/l | 200 mg/l | 7 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00035 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00035 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.11 mg/l Cl2 | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 125 mg/l HCO3- | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Calcium | 35 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Dry residue | 157 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Magnesium | 5 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Potassium | 0.7 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
| Total hardness | 11 °F | — | — | Mean · Comune di Pistoia - Zona BQ00035 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Pistoia Zona BQ00036
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00036 |
Show all recorded parameters (20 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00036 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Pistoia - Zona BQ00036 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Pistoia - Zona BQ00036 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Pistoia - Zona BQ00036 |
| Chloride | 7 mg/l | 250 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Conductivity (25 °C) | 206 µS/cm | 2,500 µS/cm | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Pistoia - Zona BQ00036 |
| pH | 8 unità pH | 6,5–9,5 | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00036 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Turbidity | 0.28 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Pistoia - Zona BQ00036 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.24 mg/l Cl2 | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 146 mg/l HCO3- | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Calcium | 33 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Dry residue | 159 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Magnesium | 8 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Potassium | 0.7 mg/l | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
| Total hardness | 12 °F | — | — | Mean · Comune di Pistoia - Zona BQ00036 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Pistoia Zona BQ00037
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00037 |
| Sulphate | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Pistoia - Zona BQ00037 |
| Sodium | 5 mg/l | 200 mg/l | 3 % | Mean · Comune di Pistoia - Zona BQ00037 |
