Italy · Comune
Drinking water in Ortona dei Marsi
5 supply zones, published by CAM S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Ortona dei Marsi CENTRALE ORTONA
CAM S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (26 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Intestinal enterococci | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
Chemical parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | < 0,1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Nickel | 2 µg/l | 20 µg/l | 10 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Nitrite | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | 2 µg/l | 0.2 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Ammonium | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Chloride | 3 mg/l | 250 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Coliform bacteria | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Colour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Conductivity (25 °C) | 300 µS/cm | 2,500 µS/cm | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Iron | 1 µg/l | 0.2 mg/l | 0.5 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Odour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| pH | 7,8 Unità di pH | 6,5–9,5 | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Taste | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Total organic carbon (TOC) | < 3 mg/l below limit of quantification | senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Turbidity | 0,1 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Magnesium | 10 mg/l | — | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Phosphate | 0,03 mg/l | — | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Potassium | 0,4 mg/l | — | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
| Total hardness | 17 °F | — | — | Mean · Comune di Ortona dei Marsi — CENTRALE ORTONA |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Ortona dei Marsi F.P. CHIESA SULLA VILLA
CAM S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Sodium | 3 mg/l | 200 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (26 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Intestinal enterococci | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
Chemical parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | < 0,1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Nitrite | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 1 µg/l below limit of quantification | 0.2 mg/l | < 0.5 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Ammonium | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Chloride | 5 mg/l | 250 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Coliform bacteria | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Colour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Conductivity (25 °C) | 307 µS/cm | 2,500 µS/cm | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Iron | < 1 µg/l below limit of quantification | 0.2 mg/l | < 0.5 % * | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Odour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| pH | 7,7 Unità di pH | 6,5–9,5 | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Sodium | 3 mg/l | 200 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Taste | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Total organic carbon (TOC) | < 3 mg/l below limit of quantification | senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Turbidity | 0,1 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 49 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Magnesium | 11 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Phosphate | < 0,02 mg/l below limit of quantification | — | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Potassium | 0,4 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
| Total hardness | 17 °F | — | — | Mean · Comune di Ortona dei Marsi — F.P. CHIESA SULLA VILLA |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Ortona dei Marsi F.P. VIA BATTISTI
CAM S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | / mg/l | 50 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Lead | / µg/l | 10 µg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Sulphate | / mg/l | 250 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Sodium | / mg/l | 200 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
Show all recorded parameters (26 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Intestinal enterococci | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
Chemical parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | / mg/l | 1.5 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Lead | / µg/l | 10 µg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Nickel | / µg/l | 20 µg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Nitrate | / mg/l | 50 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Nitrite | / mg/l | 0.5 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | / µg/l | 0.2 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Ammonium | / mg/l | 0.5 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Chloride | / mg/l | 250 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Coliform bacteria | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Colour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Conductivity (25 °C) | 309 µS/cm | 2,500 µS/cm | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Iron | / µg/l | 0.2 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Odour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| pH | 7,9 Unità di pH | 6,5–9,5 | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Sodium | / mg/l | 200 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Sulphate | / mg/l | 250 mg/l | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Taste | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Total organic carbon (TOC) | < 3 mg/l below limit of quantification | senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Turbidity | 0,1 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | / mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Magnesium | / mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Phosphate | / mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Potassium | / mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
| Total hardness | / °F | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA BATTISTI |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Ortona dei Marsi F.P. VIA GIARDINI
CAM S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (26 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Intestinal enterococci | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
Chemical parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | < 0,1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Nickel | 3 µg/l | 20 µg/l | 15 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Nitrite | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 1 µg/l below limit of quantification | 0.2 mg/l | < 0.5 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Ammonium | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Chloride | 3 mg/l | 250 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Coliform bacteria | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Colour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Conductivity (25 °C) | 287 µS/cm | 2,500 µS/cm | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Iron | 2 µg/l | 0.2 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Odour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| pH | 7,8 Unità di pH | 6,5–9,5 | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Taste | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Total organic carbon (TOC) | < 3 mg/l below limit of quantification | senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Turbidity | 0,1 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Magnesium | 10 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Phosphate | < 0,02 mg/l below limit of quantification | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Potassium | 0,4 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
| Total hardness | 17 °F | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA GIARDINI |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Ortona dei Marsi F.P. VIA ROMA CESOLI
CAM S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (26 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Intestinal enterococci | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
Chemical parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | < 0,1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Nickel | 6 µg/l | 20 µg/l | 30 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Nitrite | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 1 µg/l below limit of quantification | 0.2 mg/l | < 0.5 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Ammonium | < 0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Chloride | 4 mg/l | 250 mg/l | 2 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Coliform bacteria | 0 MPN/100ml | 0/100 ml | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Colour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Conductivity (25 °C) | 292 µS/cm | 2,500 µS/cm | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Iron | < 1 µg/l below limit of quantification | 0.2 mg/l | < 0.5 % * | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Odour | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| pH | 7,9 Unità di pH | 6,5–9,5 | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Sodium | 2 mg/l | 200 mg/l | 1 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Sulphate | 2 mg/l | 250 mg/l | 0.8 % | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Taste | Accettabile adimensionale | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Total organic carbon (TOC) | < 3 mg/l below limit of quantification | senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Turbidity | 0,3 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 45 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Magnesium | 10 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Phosphate | < 0,02 mg/l below limit of quantification | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Potassium | 0,4 mg/l | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
| Total hardness | 16 °F | — | — | Mean · Comune di Ortona dei Marsi — F.P. VIA ROMA - CESOLI |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).