Italy · Comune
Drinking water in Urgnano
3 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Urgnano Punto rete Fontanella Parco Frazione Basella
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 10 mg/l | 50 mg/l | 20 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Sulphate | 20 mg/l | 250 mg/l | 8 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Sodium | 3.8 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Nitrate | 10 mg/l | 50 mg/l | 20 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Conductivity (25 °C) | 358 µS/cm | 2,500 µS/cm | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| pH | 7.8 Unita' pH | 6,5–9,5 | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Sodium | 3.8 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Sulphate | 20 mg/l | 250 mg/l | 8 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 56 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Dry residue | 251 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Hydrogen carbonate | 203 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Magnesium | 17 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Potassium | 0.6 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
| Total hardness | 21 °F | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Frazione Basella |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Urgnano Punto rete Fontanella Parco Via delle Rimembranze
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Sulphate | 19 mg/l | 250 mg/l | 8 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Sodium | 4.2 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/l | 50 mg/l | 18 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 7 mg/l | 250 mg/l | 3 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Conductivity (25 °C) | 335 µS/cm | 2,500 µS/cm | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| pH | 7.9 Unita' pH | 6,5–9,5 | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Sodium | 4.2 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Sulphate | 19 mg/l | 250 mg/l | 8 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 52 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Dry residue | 235 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Hydrogen carbonate | 190 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Magnesium | 16 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Potassium | 0.6 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
| Total hardness | 20 °F | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via delle Rimembranze |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Urgnano Punto rete Fontanella Parco Via San Filippo Neri
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Sulphate | 17 mg/l | 250 mg/l | 7 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Sodium | 4.3 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | 1 µg/l | 10 µg/l | 10 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Conductivity (25 °C) | 317 µS/cm | 2,500 µS/cm | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| pH | 7.8 Unita' pH | 6,5–9,5 | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Sodium | 4.3 mg/l | 200 mg/l | 2 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Sulphate | 17 mg/l | 250 mg/l | 7 % | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 47 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Dry residue | 222 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Hydrogen carbonate | 174 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Magnesium | 16 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Potassium | 0.6 mg/l | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
| Total hardness | 18 °F | — | — | Single value · Comune di Urgnano - Punto rete Fontanella - Parco Via San Filippo Neri |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).