Italy · Comune
Drinking water in Rivanazzano Terme
16 supply zones, published by Pavia Acque. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Cecima Rete Cecima Serra del Monte (PCRE0420201)
Pavia AcqueNo date is given for these values. The water supplier publishes the analysis without a sampling date and without a report date. When the water was examined is not apparent from the source — we do not add a date and we do not estimate one. What is stated is therefore only when we retrieved the document.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 UFC/100 mL | 0/100 ml | — | Single value · Cecima - Rete Cecima Serra del Monte (PCRE0420201) |
Show all recorded parameters (4 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 UFC/100 mL | 0/100 ml | — | Single value · Cecima - Rete Cecima Serra del Monte (PCRE0420201) |
| Intestinal enterococci | 0 UFC/100 mL | 0/100 ml | — | Single value · Cecima - Rete Cecima Serra del Monte (PCRE0420201) |
Indicator parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Coliform bacteria | 0 UFC/100 mL | 0/100 ml | — | Single value · Cecima - Rete Cecima Serra del Monte (PCRE0420201) |
| Colony count 22 °C | <1 UFC/1 mL below limit of quantification | senza variazioni anomale | — | Single value · Cecima - Rete Cecima Serra del Monte (PCRE0420201) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
C+PFAS- Godiasco Salice Terme strada Alta Collina Loc. Casa Bertulla RE0180739UIM02
Pavia AcqueThese values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 31/12/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0,02 µg/L below limit of quantification | 0.1 µg/l | < 20 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Nitrate | 3 mg/L NO3 | 50 mg/l | 6 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Lead | < 1 µg/L Pb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Sulphate | 68 mg/L SO4 | 250 mg/l | 27 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Sodium | 18 mg/L Na | 200 mg/l | 9 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (75 — most recent value per parameter)
Chemical parameters (33)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0,1 µg/L below limit of quantification | 3 µg/l | < 3 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| 2,6-Dichlorobenzamide (BAM) | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Antimony | < 1 µg/L Sb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Arsenic | < 1 µg/L As below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Atrazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Bentazone | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Benzene | < 0,1 µg/L below limit of quantification | 1 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Bromodichloromethane | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Cadmium | < 0,5 µg/L Cd below limit of quantification | 5 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Chromium | < 1 µg/L Cr below limit of quantification | 50 µg/l | < 2 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Copper | < 0,1 mg/L Cu below limit of quantification | 2 mg/l | < 5 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Desethylatrazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Desethylterbuthylazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Dibromochloromethane | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Fluoride | 0,1 mg/L F | 1.5 mg/l | 7 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Lead | < 1 µg/L Pb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Metolachlor | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Molinate | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Nickel | 1 µg/L Ni | 20 µg/l | 5 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Nitrate | 3 mg/L NO3 | 50 mg/l | 6 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Nitrite | < 0,05 mg/L NO2 below limit of quantification | 0.5 mg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Pesticides — Total | < 0,02 µg/L below limit of quantification | 0.5 µg/l | < 4 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Propazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Simazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Terbuthylazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Tetrachloroethene | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Tetrachloroethene and Trichloroethene (sum) | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Tribromomethane (bromoform) | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Trichloroethene | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Trichloromethane (chloroform) | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Trihalomethanes — Total | < 1 µg/L below limit of quantification | 30 µg/l | < 3 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Uranium | 1 µg/L U | 30 µg/l | 3 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Vinyl chloride | < 0,1 µg/L below limit of quantification | 0.5 µg/l | < 20 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (24)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 6:2 Fluorotelomer sulfonic acid | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| ADONA | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorobutane sulfonic acid (PFBS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorobutanoic acid (PFBA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorodecane sulfonic acid (PFDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorodecanoic acid (PFDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorododecane sulfonic acid (PFDoDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorododecanoic acid (PFDoDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoroheptane sulfonic acid (PFHpS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoroheptanoic acid (PFHpA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorohexane sulfonic acid (PFHxS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorohexanoic acid (PFHxA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorononane sulfonic acid (PFNS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorononanoic acid (PFNA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorooctanesulfonic acid (PFOS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorooctanoic acid (PFOA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoropentanesulfonic acid (PFPeS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoropentanoic acid (PFPeA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorotridecanesulfonic acid (PFTrDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluorotridecanoic acid (PFTrDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoroundecanesulfonic acid (PFUnDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Perfluoroundecanoic acid (PFUnDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| PFAS Total | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Sum of PFAS | < 0,02 µg/L below limit of quantification | 0.1 µg/l | < 20 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0,1 mg/L NH4 below limit of quantification | 0.5 mg/l | < 20 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Chloride | 9 mg/L Cl | 250 mg/l | 4 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Conductivity (25 °C) | 614 µS/cm | 2,500 µS/cm | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Iron | 24 µg/L Fe | 0.2 mg/l | 12 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Manganese | < 5 µg/L Mn below limit of quantification | 50 µg/l | < 10 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| pH | 7,5 unità pH | 6,5–9,5 | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Sodium | 18 mg/L Na | 200 mg/l | 9 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Sulphate | 68 mg/L SO4 | 250 mg/l | 27 % | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Total organic carbon (TOC) | 0,99 mg/L C | senza variazioni anomale | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Bromide | < 0,05 mg/L Br below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Calcium | 91 mg/L Ca | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Dry residue | 380 mg/L | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Magnesium | 21,3 mg/L Mg | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Phosphate | < 0,15 mg/L P2O5 below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Potassium | 2,8 mg/L K | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Total hardness | 31 °F | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Vanadium | < 1 µg/L V below limit of quantification | 0.14 mg/l | < 0.7 % * | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
| Zinc | < 5 µg/L Zn below limit of quantification | — | — | Single value · C+PFAS- Godiasco Salice Terme - strada Alta Collina - Loc. Casa Bertulla - RE0180739UIM02 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
C+PFAS- Rivanazzano Terme via De Amicis SE0181229U0001
Pavia AcqueThese values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 31/12/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0,02 µg/L below limit of quantification | 0.1 µg/l | < 20 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Nitrate | 33 mg/L NO3 | 50 mg/l | 66 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Lead | < 1 µg/L Pb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Sulphate | 56 mg/L SO4 | 250 mg/l | 22 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Sodium | 20 mg/L Na | 200 mg/l | 10 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (75 — most recent value per parameter)
Chemical parameters (33)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0,1 µg/L below limit of quantification | 3 µg/l | < 3 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| 2,6-Dichlorobenzamide (BAM) | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Antimony | < 1 µg/L Sb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Arsenic | < 1 µg/L As below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Atrazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Bentazone | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Benzene | < 0,1 µg/L below limit of quantification | 1 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Bromodichloromethane | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Cadmium | < 0,5 µg/L Cd below limit of quantification | 5 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Chromium | 2 µg/L Cr | 50 µg/l | 4 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Copper | < 0,1 mg/L Cu below limit of quantification | 2 mg/l | < 5 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Desethylatrazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Desethylterbuthylazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Dibromochloromethane | 0,2 µg/L | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Fluoride | < 0,1 mg/L F below limit of quantification | 1.5 mg/l | < 7 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Lead | < 1 µg/L Pb below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Metolachlor | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Molinate | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Nickel | < 1 µg/L Ni below limit of quantification | 20 µg/l | < 5 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Nitrate | 33 mg/L NO3 | 50 mg/l | 66 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Nitrite | < 0,05 mg/L NO2 below limit of quantification | 0.5 mg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Pesticides — Total | < 0,02 µg/L below limit of quantification | 0.5 µg/l | < 4 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Propazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Simazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Terbuthylazine | < 0,02 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Tetrachloroethene | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Tetrachloroethene and Trichloroethene (sum) | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Tribromomethane (bromoform) | 1,8 µg/L | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Trichloroethene | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Trichloromethane (chloroform) | < 0,1 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Trihalomethanes — Total | 2 µg/L | 30 µg/l | 7 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Uranium | 1 µg/L U | 30 µg/l | 3 % | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Vinyl chloride | < 0,1 µg/L below limit of quantification | 0.5 µg/l | < 20 % * | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (24)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 6:2 Fluorotelomer sulfonic acid | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| ADONA | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorobutane sulfonic acid (PFBS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorobutanoic acid (PFBA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorodecane sulfonic acid (PFDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorodecanoic acid (PFDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorododecane sulfonic acid (PFDoDS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorododecanoic acid (PFDoDA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluoroheptane sulfonic acid (PFHpS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluoroheptanoic acid (PFHpA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorohexane sulfonic acid (PFHxS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorohexanoic acid (PFHxA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorononane sulfonic acid (PFNS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorononanoic acid (PFNA) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
| Perfluorooctanesulfonic acid (PFOS) | < 0,01 µg/L below limit of quantification | — | — | Single value · C+PFAS- Rivanazzano Terme - via De Amicis - SE0181229U0001 |
