Italy · Comune
Drinking water in Figline e Incisa Valdarno
4 supply zones, published by Publiacqua S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Figline e Incisa Valdarno Zona BQ00360
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | < 1 mg/l below limit of quantification | 50 mg/l | < 2 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Sulphate | 56 mg/l | 250 mg/l | 22 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Sodium | 81 mg/l | 200 mg/l | 41 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (20 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Nitrate | < 1 mg/l below limit of quantification | 50 mg/l | < 2 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Chloride | 66 mg/l | 250 mg/l | 26 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Conductivity (25 °C) | 936 µS/cm | 2,500 µS/cm | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Manganese | 15 µg/l | 50 µg/l | 30 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| pH | 7.5 unità pH | 6,5–9,5 | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Sodium | 81 mg/l | 200 mg/l | 41 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Sulphate | 56 mg/l | 250 mg/l | 22 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Turbidity | 0.37 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.27 mg/l Cl2 | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 434 mg/l HCO3- | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Calcium | 115 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Dry residue | 710 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Magnesium | 28 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Potassium | 0.9 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
| Total hardness | 40 °F | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00360 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Figline e Incisa Valdarno Zona BQ00370
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Nitrate | 14 mg/l | 50 mg/l | 28 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Sulphate | 12 mg/l | 250 mg/l | 5 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Sodium | 17 mg/l | 200 mg/l | 9 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (21 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Nitrate | 14 mg/l | 50 mg/l | 28 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Chloride | 27 mg/l | 250 mg/l | 11 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Conductivity (25 °C) | 625 µS/cm | 2,500 µS/cm | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| pH | 7.5 unità pH | 6,5–9,5 | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Sodium | 17 mg/l | 200 mg/l | 9 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Sulphate | 12 mg/l | 250 mg/l | 5 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Turbidity | 0.17 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.16 mg/l Cl2 | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 428 mg/l HCO3- | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Calcium | 131 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Dry residue | 448 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Magnesium | 8 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Potassium | < 0.6 mg/l below limit of quantification | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
| Total hardness | 36 °F | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00370 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Figline e Incisa Valdarno Zona BQ00393
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Sulphate | 52 mg/l | 250 mg/l | 21 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Sodium | 13 mg/l | 200 mg/l | 7 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (33 — most recent value per parameter)
Chemical parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Boron | < 0.1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Cadmium | < 0.5 µg/l below limit of quantification | 5 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Chromium | < 1 µg/l below limit of quantification | 25 µg/l | < 4 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Copper | < 0.1 mg/l below limit of quantification | 2 mg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Mercury | < 0.2 µg/l below limit of quantification | 1 µg/l | < 20 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Selenium | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Uranium | 1 µg/l | 30 µg/l | 3 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (11)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | 33 µg/l | 0.2 mg/l | 17 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Chloride | 29 mg/l | 250 mg/l | 12 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Conductivity (25 °C) | 328 µS/cm | 2,500 µS/cm | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Iron | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| pH | 7.6 unità pH | 6,5–9,5 | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Sodium | 13 mg/l | 200 mg/l | 7 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Sulphate | 52 mg/l | 250 mg/l | 21 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Turbidity | 0.34 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.3 mg/l Cl2 | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
Further parameters (7)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 210 mg/l HCO3- | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Calcium | 55 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Dry residue | 252 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Magnesium | 11 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Potassium | 1.1 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Total hardness | 18 °F | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
| Vanadium | < 1.0 µg/l below limit of quantification | 0.14 mg/l | < 0.7 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00393 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Figline e Incisa Valdarno Zona BQ00478
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Nitrate | 5.05 mg/l | 50 mg/l | 10 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Sulphate | 31.6 mg/l | 250 mg/l | 13 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Sodium | 20 mg/l | 200 mg/l | 10 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (58 — most recent value per parameter)
Chemical parameters (33)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.1 µg/l below limit of quantification | 3 µg/l | < 3 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Acrylamide | < 0.030 µg/l below limit of quantification | 0.1 µg/l | < 30 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| AMPA | < 0.02 µg/l below limit of quantification | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Benzene | < 0.1 µg/l below limit of quantification | 1 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Benzo(a)pyrene | < 0.0025 µg/l below limit of quantification | 10 ng/l | < 25 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Bisphenol A | < 0.1 µg/l below limit of quantification | 2.5 µg/l | < 4 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Boron | < 0.1 mg/l below limit of quantification | 1.5 mg/l | < 7 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Bromate | < 2 µg/l below limit of quantification | 10 µg/l | < 20 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Cadmium | < 0.5 µg/l below limit of quantification | 5 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Chlorate | 0.18 mg/l | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Chlorite | 0.206 mg/l | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Chromium | < 1 µg/l below limit of quantification | 25 µg/l | < 4 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Copper | < 0.1 mg/l below limit of quantification | 2 mg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Cyanide | < 10 µg/l below limit of quantification | 50 µg/l | < 20 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Epichlorohydrin | < 0.01 µg/l below limit of quantification | 0.1 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Glyphosate | < 0.02 µg/l below limit of quantification | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Haloacetic acids (HAA) | 4.4 µg/l | 60 µg/l | 7 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Mercury | < 0.2 µg/l below limit of quantification | 1 µg/l | < 20 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Microcystin-LR | < 0.1 µg/l below limit of quantification | 1 µg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Nitrate | 5.05 mg/l | 50 mg/l | 10 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Nitrite | < 0.030 mg/l below limit of quantification | 0.5 mg/l | < 6 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Pesticides — Total | < 0.02 µg/l below limit of quantification | 0.5 µg/l | < 4 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Polycyclic aromatic hydrocarbons | < 0.0025 µg/l below limit of quantification | 0.1 µg/l | < 3 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Selenium | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Tetrachloroethene and Trichloroethene (sum) | < 0.5 µg/l below limit of quantification | 10 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Trihalomethanes — Total | 7 µg/l | 30 µg/l | 23 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Uranium | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Vinyl chloride | < 0.02 µg/l below limit of quantification | 0.5 µg/l | < 4 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of 4 PFAS | < 0.001 µg/l below limit of quantification | 20 ng/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Trifluoroacetic acid (TFA) | 2.4 µg/l | 10 µg/l | 24 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | 48 µg/l | 0.2 mg/l | 24 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Chloride | 30.4 mg/l | 250 mg/l | 12 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Colour | 3.5 unità Pt/Co | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Conductivity (25 °C) | 436 µS/cm | 2,500 µS/cm | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Iron | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Odour | 1 Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| pH | 7.8 unità pH | 6,5–9,5 | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Sodium | 20 mg/l | 200 mg/l | 10 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Sulphate | 31.6 mg/l | 250 mg/l | 13 % | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Total organic carbon (TOC) | 1.25 mg/l C | senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Turbidity | 0.24 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.21 mg/l Cl2 | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
Further parameters (7)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 240 mg/l HCO3- | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Calcium | 69 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Dry residue | 314 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Magnesium | 12 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Potassium | 2.5 mg/l | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Total hardness | 24 °F | — | — | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
| Vanadium | < 1.0 µg/l below limit of quantification | 0.14 mg/l | < 0.7 % * | Mean · Comune di Figline e Incisa Valdarno - Zona BQ00478 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).