Italy · Comune
Drinking water in Dossena
3 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Dossena Punto rete Fontanella Frazione Valborgo
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Sulphate | 64 mg/l | 250 mg/l | 26 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Sodium | 1.1 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 399 µS/cm | 2,500 µS/cm | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Sodium | 1.1 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Sulphate | 64 mg/l | 250 mg/l | 26 % | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.14 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 66 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Dry residue | 279 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Hydrogen carbonate | 0 mg/l not detectable | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Magnesium | 23 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
| Total hardness | 26 °F | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Frazione Valborgo |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Dossena Punto rete Fontanella Municipio
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Sulphate | 35 mg/l | 250 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Sodium | 1.7 mg/l | 200 mg/l | 0.8 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 2 mg/l | 250 mg/l | 0.8 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Conductivity (25 °C) | 375 µS/cm | 2,500 µS/cm | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Sodium | 1.7 mg/l | 200 mg/l | 0.8 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Sulphate | 35 mg/l | 250 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.12 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 64 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Dry residue | 263 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Hydrogen carbonate | 231 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Magnesium | 16 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
| Total hardness | 23 °F | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Municipio |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Dossena Punto rete Fontanella Parco Frazione Molini
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Sulphate | 72 mg/l | 250 mg/l | 29 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7 mg/l | 50 mg/l | 14 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 427 µS/cm | 2,500 µS/cm | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Sulphate | 72 mg/l | 250 mg/l | 29 % | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.11 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 64 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Dry residue | 299 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Hydrogen carbonate | 197 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Magnesium | 24 mg/l | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
| Total hardness | 26 °F | — | — | Single value · Comune di Dossena - Punto rete Fontanella - Parco Frazione Molini |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).