Italy · Comune
Drinking water in Colzate
6 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Colzate Punto rete Fontanella Canile
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Sulphate | 25 mg/l | 250 mg/l | 10 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Sodium | 3.2 mg/l | 200 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.08 mg/l | 1.5 mg/l | 5 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 6 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Conductivity (25 °C) | 395 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| pH | 7.9 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Sodium | 3.2 mg/l | 200 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Sulphate | 25 mg/l | 250 mg/l | 10 % | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 76 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Dry residue | 277 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Hydrogen carbonate | 225 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Magnesium | 10 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Potassium | 0.7 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
| Total hardness | 23 °F | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Canile |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colzate Punto rete Fontanella Frazione Bondo
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Sulphate | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Sodium | 2.3 mg/l | 200 mg/l | 1 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 4 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Conductivity (25 °C) | 356 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| pH | 7.8 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Sodium | 2.3 mg/l | 200 mg/l | 1 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Sulphate | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 78 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Dry residue | 250 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Hydrogen carbonate | 229 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Magnesium | 3 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Potassium | 2.3 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
| Total hardness | 21 °F | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Frazione Bondo |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colzate Punto rete Fontanella Santuario S. Patrizio
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Sulphate | 6 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Sodium | 4.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 8 mg/l | 250 mg/l | 3 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Conductivity (25 °C) | 430 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| pH | 7.4 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Sodium | 4.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Sulphate | 6 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.15 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 93 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Dry residue | 301 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Hydrogen carbonate | 278 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Magnesium | 3 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Potassium | 0.9 mg/l | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
| Total hardness | 25 °F | — | — | Single value · Comune di Colzate - Punto rete Fontanella - Santuario S. Patrizio |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colzate Punto rete Stacco dedicato in nicchia Località Bondo Alta
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Sulphate | 7 mg/l | 250 mg/l | 3 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Sodium | 2.4 mg/l | 200 mg/l | 1 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/l | 50 mg/l | 16 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Conductivity (25 °C) | 359 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Sodium | 2.4 mg/l | 200 mg/l | 1 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Sulphate | 7 mg/l | 250 mg/l | 3 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 75 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Dry residue | 252 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Hydrogen carbonate | 234 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Magnesium | 5 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Potassium | 0.9 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
| Total hardness | 21 °F | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Località Bondo Alta |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colzate Punto rete Stacco dedicato in nicchia privata Via XI
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
Show all recorded parameters (9 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
Indicator parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 277 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.15 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 39 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
| Dry residue | 194 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
| Hydrogen carbonate | 189 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
| Magnesium | 20 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
| Total hardness | 18 °F | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia privata - Via XI Febbraio |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colzate Punto rete Stacco dedicato in nicchia Via Rezzo (sotto cassette della posta rosse)
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Sodium | 0.8 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
Show all recorded parameters (9 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 315 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Sodium | 0.8 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 71 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Dry residue | 220 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Hydrogen carbonate | 200 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Magnesium | 1 mg/l | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
| Total hardness | 18 °F | — | — | Single value · Comune di Colzate - Punto rete Stacco dedicato in nicchia - Via Rezzo (sotto cassette della posta rosse) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).