Italy · Comune
Drinking water in Colere
6 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Colere Punto rete Fontanella Via Carbonera
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Sulphate | 3 mg/l | 250 mg/l | 1 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 167 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Sulphate | 3 mg/l | 250 mg/l | 1 % | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 36 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Dry residue | 117 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Hydrogen carbonate | 110 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Magnesium | 1 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
| Total hardness | 10 °F | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Carbonera |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colere Punto rete Fontanella Via Valle / Via Monte Gromo
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
Show all recorded parameters (9 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 169 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Sodium | 0.7 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 37 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Dry residue | 118 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Hydrogen carbonate | 106 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Magnesium | 1 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
| Total hardness | 10 °F | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valle / Via Monte Gromo |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colere Punto rete Fontanella Via Valzella
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Sulphate | 8 mg/l | 250 mg/l | 3 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Sodium | 1.2 mg/l | 200 mg/l | 0.6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 194 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Sodium | 1.2 mg/l | 200 mg/l | 0.6 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Sulphate | 8 mg/l | 250 mg/l | 3 % | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.20 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 40 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Dry residue | 136 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Hydrogen carbonate | 119 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Magnesium | 2 mg/l | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
| Total hardness | 11 °F | — | — | Single value · Comune di Colere - Punto rete Fontanella - Via Valzella |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colere Punto rete Stacco dedicato in pozzetto (dx fontanella) interno contrada Frazione Valle Richetti
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Sodium | 1.6 mg/l | 200 mg/l | 0.8 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 3 mg/l | 250 mg/l | 1 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Conductivity (25 °C) | 239 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| pH | 8.3 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Sodium | 1.6 mg/l | 200 mg/l | 0.8 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 49 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Dry residue | 168 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Hydrogen carbonate | 153 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Magnesium | 3 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
| Total hardness | 14 °F | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto (dx fontanella) - interno contrada Frazione Valle Richetti |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colere Punto rete Stacco dedicato in pozzetto Frazione Magnone
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Sodium | 1.1 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.14 mg/l | 1.5 mg/l | 9 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 196 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Sodium | 1.1 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.15 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 41 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Dry residue | 137 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Hydrogen carbonate | 120 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Magnesium | 3 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
| Total hardness | 11 °F | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Frazione Magnone |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Colere Punto rete Stacco dedicato in pozzetto Via Zanoli / Via Perosi
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Sulphate | 4 mg/l | 250 mg/l | 2 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Sodium | 0.8 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 167 µS/cm | 2,500 µS/cm | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Sodium | 0.8 mg/l | 200 mg/l | 0.4 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Sulphate | 4 mg/l | 250 mg/l | 2 % | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 37 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Dry residue | 117 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Hydrogen carbonate | 108 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Magnesium | 1 mg/l | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
| Total hardness | 10 °F | — | — | Single value · Comune di Colere - Punto rete Stacco dedicato in pozzetto - Via Zanoli / Via Perosi |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).