Italy · Comune
Drinking water in Cerete
4 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Cerete Punto rete Fontanella Via Roma
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Sulphate | 47 mg/l | 250 mg/l | 19 % | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
Show all recorded parameters (10 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
Indicator parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 308 µS/cm | 2,500 µS/cm | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Sulphate | 47 mg/l | 250 mg/l | 19 % | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.11 mg/l | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 58 mg/l | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Dry residue | 215 mg/l | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Hydrogen carbonate | 150 mg/l | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Magnesium | 10 mg/l | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
| Total hardness | 19 °F | — | — | Single value · Comune di Cerete - Punto rete Fontanella - Via Roma |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Cerete Punto rete Stacco dedicato in nicchia Via IV
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 2 mg/l | 250 mg/l | 0.8 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Conductivity (25 °C) | 323 µS/cm | 2,500 µS/cm | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.10 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 57 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Dry residue | 226 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Hydrogen carbonate | 215 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Magnesium | 13 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
| Total hardness | 20 °F | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via IV Novembre |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Cerete Punto rete Stacco dedicato in nicchia Via Presolana parco Giochi
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Sulphate | 33 mg/l | 250 mg/l | 13 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Sodium | 0.6 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | 0 µg/l not detectable | 10 µg/l | 0 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 280 µS/cm | 2,500 µS/cm | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Manganese | 0 µg/l not detectable | 50 µg/l | 0 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Sodium | 0.6 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Sulphate | 33 mg/l | 250 mg/l | 13 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.15 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 52 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Dry residue | 196 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Hydrogen carbonate | 0 mg/l not detectable | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Magnesium | 9 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
| Total hardness | 17 °F | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in nicchia - Via Presolana - parco Giochi |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Cerete Punto rete Stacco dedicato in pozzetto Via Provinciale / Via Santuario
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Sulphate | 63 mg/l | 250 mg/l | 25 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Sodium | 0.5 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
Show all recorded parameters (12 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 338 µS/cm | 2,500 µS/cm | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Sodium | 0.5 mg/l | 200 mg/l | 0.3 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Sulphate | 63 mg/l | 250 mg/l | 25 % | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.14 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 63 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Dry residue | 237 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Hydrogen carbonate | 146 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Magnesium | 12 mg/l | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
| Total hardness | 21 °F | — | — | Single value · Comune di Cerete - Punto rete Stacco dedicato in pozzetto - Via Provinciale / Via Santuario |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).