Italy · Comune
Drinking water in Borgo San Lorenzo
14 supply zones, published by Publiacqua S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Borgo San Lorenzo e Scarperia e San Piero Zona BQ00214
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Sulphate | 57 mg/l | 250 mg/l | 23 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Sodium | 54 mg/l | 200 mg/l | 27 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (40 — most recent value per parameter)
Chemical parameters (18)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Boron | 0.1 mg/l | 1.5 mg/l | 7 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Cadmium | < 0.5 µg/l below limit of quantification | 5 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Chlorate | 0.09 mg/l | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Chlorite | < 0.05 mg/l below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Chromium | < 1 µg/l below limit of quantification | 25 µg/l | < 4 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Copper | < 0.1 mg/l below limit of quantification | 2 mg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Fluoride | 0.22 mg/l | 1.5 mg/l | 15 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Mercury | < 0.2 µg/l below limit of quantification | 1 µg/l | < 20 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Nickel | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Nitrate | 1 mg/l | 50 mg/l | 2 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Selenium | < 1 µg/l below limit of quantification | 20 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Tetrachloroethene and Trichloroethene (sum) | < 0.5 µg/l below limit of quantification | 10 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Trihalomethanes — Total | 7 µg/l | 30 µg/l | 23 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Uranium | < 1 µg/l below limit of quantification | 30 µg/l | < 3 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Chloride | 14 mg/l | 250 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Colour | < 3 unità Pt/Co below limit of quantification | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Conductivity (25 °C) | 538 µS/cm | 2,500 µS/cm | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Iron | < 20 µg/l below limit of quantification | 0.2 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Odour | 1 Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| pH | 7.9 unità pH | 6,5–9,5 | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Sodium | 54 mg/l | 200 mg/l | 27 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Sulphate | 57 mg/l | 250 mg/l | 23 % | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Total organic carbon (TOC) | 0.35 mg/l C | senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Turbidity | 0.19 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.2 mg/l Cl2 | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
Further parameters (7)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 318 mg/l HCO3- | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Calcium | 59 mg/l | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Dry residue | 385 mg/l | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Magnesium | 20 mg/l | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Potassium | 2.3 mg/l | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Total hardness | 23 °F | — | — | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
| Vanadium | < 1.0 µg/l below limit of quantification | 0.14 mg/l | < 0.7 % * | Mean · Comune di Borgo San Lorenzo e Scarperia e San Piero - Zona BQ00214 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Borgo San Lorenzo Zona BQ00204
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Sulphate | 31 mg/l | 250 mg/l | 12 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Sodium | 9 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
Show all recorded parameters (20 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Chloride | 16 mg/l | 250 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Conductivity (25 °C) | 411 µS/cm | 2,500 µS/cm | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| pH | 8.1 unità pH | 6,5–9,5 | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Sodium | 9 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Sulphate | 31 mg/l | 250 mg/l | 12 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Turbidity | 0.23 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.32 mg/l Cl2 | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 256 mg/l HCO3- | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Calcium | 68 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Dry residue | 294 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Magnesium | 20 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Potassium | 1.7 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
| Total hardness | 25 °F | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00204 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Borgo San Lorenzo Zona BQ00205
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Sodium | 9 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (21 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Chloride | 16 mg/l | 250 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Conductivity (25 °C) | 411 µS/cm | 2,500 µS/cm | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| pH | 7.8 unità pH | 6,5–9,5 | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Sodium | 9 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Turbidity | 3.87 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.4 mg/l Cl2 | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 230 mg/l HCO3- | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Calcium | 60 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Dry residue | 294 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Magnesium | 19 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Potassium | 1.3 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
| Total hardness | 23 °F | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00205 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Borgo San Lorenzo Zona BQ00215
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Sulphate | 57 mg/l | 250 mg/l | 23 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Sodium | 11 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (22 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Nitrate | 3 mg/l | 50 mg/l | 6 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (10)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Chloride | 19 mg/l | 250 mg/l | 8 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Conductivity (25 °C) | 487 µS/cm | 2,500 µS/cm | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Odour | 1 Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| pH | 8.1 unità pH | 6,5–9,5 | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Sodium | 11 mg/l | 200 mg/l | 5 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Sulphate | 57 mg/l | 250 mg/l | 23 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Turbidity | 0.39 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.25 mg/l Cl2 | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 310 mg/l HCO3- | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Calcium | 70 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Dry residue | 348 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Magnesium | 24 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Potassium | 1.7 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
| Total hardness | 27 °F | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00215 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Borgo San Lorenzo Zona BQ00219
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Sulphate | 35 mg/l | 250 mg/l | 14 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Sodium | 22 mg/l | 200 mg/l | 11 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (21 — most recent value per parameter)
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Fluoride | < 0.20 mg/l below limit of quantification | 1.5 mg/l | < 13 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Nitrite | < 0.01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0.05 mg/l below limit of quantification | 0.5 mg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Chloride | 20 mg/l | 250 mg/l | 8 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Conductivity (25 °C) | 559 µS/cm | 2,500 µS/cm | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Manganese | < 4 µg/l below limit of quantification | 50 µg/l | < 8 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| pH | 7.4 unità pH | 6,5–9,5 | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Sodium | 22 mg/l | 200 mg/l | 11 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Sulphate | 35 mg/l | 250 mg/l | 14 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Taste | ACCETTABILE Tasso di diluizione | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Turbidity | 0.26 NTU | accettabile per i consumatori, senza variazioni anomale | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Total chlorine | 0.21 mg/l Cl2 | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 372 mg/l HCO3- | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Calcium | 105 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Dry residue | 400 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Magnesium | 16 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Potassium | 2.2 mg/l | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
| Total hardness | 33 °F | — | — | Mean · Comune di Borgo San Lorenzo - Zona BQ00219 |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Borgo San Lorenzo Zona BQ00220
Publiacqua S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | < 0.005 µg/l below limit of quantification | 0.1 µg/l | < 5 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
| Nitrate | 2 mg/l | 50 mg/l | 4 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
| Lead | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
| Sulphate | 9 mg/l | 250 mg/l | 4 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
| Sodium | 13 mg/l | 200 mg/l | 7 % | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (40 — most recent value per parameter)
Chemical parameters (18)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 1 µg/l below limit of quantification | 10 µg/l | < 10 % * | Mean · Comune di Borgo San Lorenzo - Zona BQ00220 |
