Italy · Comune
Drinking water in Bergamo
6 supply zones, published by Uniacque S.p.A.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Bergamo Punto rete Fontanella Via dello Statuto Quartiere S. Lucia
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Sulphate | 25 mg/l | 250 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Sodium | 2.6 mg/l | 200 mg/l | 1 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Conductivity (25 °C) | 323 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Sodium | 2.6 mg/l | 200 mg/l | 1 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Sulphate | 25 mg/l | 250 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.18 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Dry residue | 226 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Hydrogen carbonate | 188 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Magnesium | 16 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Potassium | 1.1 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
| Total hardness | 19 °F | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via dello Statuto - Quartiere S. Lucia |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bergamo Punto rete Fontanella Via G. Solari Quartiere S. Antonio
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Sulphate | 32 mg/l | 250 mg/l | 13 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
Show all recorded parameters (13 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Arsenic | 0 µg/l not detectable | 10 µg/l | 0 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
Indicator parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 2 mg/l | 250 mg/l | 0.8 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Conductivity (25 °C) | 360 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Manganese | 0 µg/l not detectable | 50 µg/l | 0 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| pH | 8.2 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Sulphate | 32 mg/l | 250 mg/l | 13 % | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 54 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Dry residue | 252 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Hydrogen carbonate | 0 mg/l not detectable | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Magnesium | 22 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
| Total hardness | 23 °F | — | — | Single value · Comune di Bergamo - Punto rete Fontanella - Via G. Solari - Quartiere S. Antonio |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bergamo Punto rete Stacco dedicato in nicchia Via Mozart
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Sulphate | 11 mg/l | 250 mg/l | 4 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Papa Leone XIII · Source [2] |
| Nitrate | 4 mg/l | 50 mg/l | 8 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 6 mg/l | 250 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Papa Leone XIII · Source [2] |
| Conductivity (25 °C) | 231 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Sodium | 1.0 mg/l | 200 mg/l | 0.5 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Sulphate | 11 mg/l | 250 mg/l | 4 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.14 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 41 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Dry residue | 162 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Hydrogen carbonate | 126 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Magnesium | 9 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
| Potassium | 1.4 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Papa Leone XIII · Source [2] |
| Total hardness | 14 °F | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in nicchia - Via Mozart · Source [1] |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bergamo Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) Via G. Solari
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Sulphate | 34 mg/l | 250 mg/l | 14 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/l | 50 mg/l | 12 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
Indicator parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Conductivity (25 °C) | 364 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Sodium | 1.3 mg/l | 200 mg/l | 0.7 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Sulphate | 34 mg/l | 250 mg/l | 14 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.14 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 55 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Dry residue | 255 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Hydrogen carbonate | 206 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Magnesium | 22 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
| Total hardness | 23 °F | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (contatore parco pubblico) - Via G. Solari |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bergamo Punto rete Stacco dedicato in pozzetto (fianco fontanella) S. Vigilio Largo del Pozzo
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Sulphate | 20 mg/l | 250 mg/l | 8 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Conductivity (25 °C) | 310 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| pH | 8.1 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Sodium | 3.0 mg/l | 200 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Sulphate | 20 mg/l | 250 mg/l | 8 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.13 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - Via Costantina - Quartiere Colognola · Source [2] |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Dry residue | 217 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Hydrogen carbonate | 167 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Magnesium | 14 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Potassium | 1.2 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
| Total hardness | 18 °F | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto (fianco fontanella) - S. Vigilio Largo del Pozzo · Source [1] |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bergamo Punto rete Stacco dedicato in pozzetto Via Antonio Meucci
Uniacque S.p.A.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Sulphate | 23 mg/l | 250 mg/l | 9 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Sodium | 2.6 mg/l | 200 mg/l | 1 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
Show all recorded parameters (14 — most recent value per parameter)
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Fluoride | 0.05 mg/l | 1.5 mg/l | 3 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Nitrate | 5 mg/l | 50 mg/l | 10 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 5 mg/l | 250 mg/l | 2 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Conductivity (25 °C) | 322 µS/cm | 2,500 µS/cm | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| pH | 8.0 Unita' pH | 6,5–9,5 | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Sodium | 2.6 mg/l | 200 mg/l | 1 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Sulphate | 23 mg/l | 250 mg/l | 9 % | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
Treatment substances (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Free chlorine | 0.12 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 50 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Dry residue | 226 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Hydrogen carbonate | 178 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Magnesium | 16 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Potassium | 0.9 mg/l | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
| Total hardness | 19 °F | — | — | Single value · Comune di Bergamo - Punto rete Stacco dedicato in pozzetto - Via Antonio Meucci |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Legal basis: Art. 18 D.Lgs. 18/2023 as amended by D.Lgs. 102/2025 (transposition of EU Directive 2020/2184). The values are not official — the publication of the Gestore, to which every row links, remains authoritative. Assignment of the comune: information in the analysis document, resolved against the municipality list of ISTAT (territorial status 01.01.2026, CC BY 4.0).