Italy · Comune
Drinking water in Bellagio
4 supply zones, published by Como Acqua S.r.l.. The values come from the publications of the Italian water suppliers (gestori), which D.Lgs. 18/2023 requires of them from 12 January 2026. Italian parametric values apply: trihalomethanes 30 instead of 50 µg/l, chromium 25 µg/l, uranium 30 instead of 10 µg/l; for hardness there is no maximum value, it is given in French degrees (°F).
Comune di Bellagio Fontana Borgo Lungo Lago Europa
Como Acqua S.r.l.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9 mg/L | 50 mg/l | 18 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Sulphate | 31 mg/L | 250 mg/l | 12 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (44 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Intestinal enterococci | < 1 UFC/100 mL below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
Chemical parameters (21)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.2 µg/L below limit of quantification | 3 µg/l | < 7 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Antimony | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Arsenic | 2 µg/L | 10 µg/l | 20 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Benzene | < 0.2 µg/L below limit of quantification | 1 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Boron | < 0.05 mg/L below limit of quantification | 1.5 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Cadmium | < 1.0 µg/L below limit of quantification | 5 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Chlorate | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Chlorite | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Chromium | < 5 µg/L below limit of quantification | 25 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Copper | < 0.05 mg/L below limit of quantification | 2 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Fluoride | < 0.20 mg/L below limit of quantification | 1.5 mg/l | < 13 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Mercury | < 0.25 µg/L below limit of quantification | 1 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Nickel | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Nitrate | 9 mg/L | 50 mg/l | 18 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Nitrite | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Selenium | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Tetrachloroethene and Trichloroethene (sum) | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Trihalomethanes — Total | < 4 µg/L below limit of quantification | 30 µg/l | < 13 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Uranium | 1 µg/L | 30 µg/l | 3 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Vinyl chloride | < 0.08 µg/L below limit of quantification | 0.5 µg/l | < 16 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 10 µg/L below limit of quantification | 0.2 mg/l | < 5 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Ammonium | < 0.02 mg/L below limit of quantification | 0.5 mg/l | < 4 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Chloride | 6 mg/L | 250 mg/l | 2 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Coliform bacteria | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Colony count 22 °C | < 1 UFC/1ml below limit of quantification | senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Colour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Conductivity (25 °C) | 427 µS/cm a 20°C | 2,500 µS/cm | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Iron | < 10 µg/L below limit of quantification | 0.2 mg/l | < 5 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Manganese | < 5 µg/L below limit of quantification | 50 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Odour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| pH | 8 Unità pH | 6,5–9,5 | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Sulphate | 31 mg/L | 250 mg/l | 12 % | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Taste | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Turbidity | 0.6 NTU | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 71 mg/L | — | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Dry residue | 265 mg/L | — | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Magnesium | 16 mg/L | — | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Potassium | < 5 mg/L below limit of quantification | — | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Total hardness | 24 °F | — | — | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
| Vanadium | < 10 µg/L below limit of quantification | 0.14 mg/l | < 7 % * | Single value · Comune di Bellagio Fontana Borgo Lungo Lago Europa |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bellagio Fontana Loc. Chevrio
Como Acqua S.r.l.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | < 5 mg/L below limit of quantification | 50 mg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Sulphate | 16 mg/L | 250 mg/l | 6 % | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (44 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Intestinal enterococci | < 1 UFC/100 mL below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
Chemical parameters (21)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.2 µg/L below limit of quantification | 3 µg/l | < 7 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Antimony | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Arsenic | 1 µg/L | 10 µg/l | 10 % | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Benzene | < 0.2 µg/L below limit of quantification | 1 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Boron | < 0.05 mg/L below limit of quantification | 1.5 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Cadmium | < 1.0 µg/L below limit of quantification | 5 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Chlorate | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Chlorite | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Chromium | < 5 µg/L below limit of quantification | 25 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Copper | < 0.05 mg/L below limit of quantification | 2 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Fluoride | < 0.20 mg/L below limit of quantification | 1.5 mg/l | < 13 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Mercury | < 0.25 µg/L below limit of quantification | 1 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Nickel | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Nitrate | < 5 mg/L below limit of quantification | 50 mg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Nitrite | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Selenium | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Tetrachloroethene and Trichloroethene (sum) | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Trihalomethanes — Total | 10 µg/L | 30 µg/l | 33 % | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Uranium | < 1 µg/L below limit of quantification | 30 µg/l | < 3 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Vinyl chloride | < 0.08 µg/L below limit of quantification | 0.5 µg/l | < 16 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 10 µg/L below limit of quantification | 0.2 mg/l | < 5 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Ammonium | < 0.02 mg/L below limit of quantification | 0.5 mg/l | < 4 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Chloride | < 5 mg/L below limit of quantification | 250 mg/l | < 2 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Coliform bacteria | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Colony count 22 °C | < 1 UFC/1ml below limit of quantification | senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Colour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Conductivity (25 °C) | 362 µS/cm a 20°C | 2,500 µS/cm | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Iron | < 10 µg/L below limit of quantification | 0.2 mg/l | < 5 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Manganese | < 5 µg/L below limit of quantification | 50 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Odour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| pH | 8 Unità pH | 6,5–9,5 | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Sulphate | 16 mg/L | 250 mg/l | 6 % | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Taste | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Turbidity | 0.54 NTU | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 60 mg/L | — | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Dry residue | 225 mg/L | — | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Magnesium | 12 mg/L | — | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Potassium | < 5 mg/L below limit of quantification | — | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Total hardness | 20 °F | — | — | Single value · Comune di Bellagio Fontana Loc. Chevrio |
| Vanadium | < 10 µg/L below limit of quantification | 0.14 mg/l | < 7 % * | Single value · Comune di Bellagio Fontana Loc. Chevrio |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bellagio Fontana P.zza Milano_Loc. Civenna
Como Acqua S.r.l.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 6 mg/L | 50 mg/l | 12 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Sulphate | 89 mg/L | 250 mg/l | 36 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (44 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Intestinal enterococci | < 1 UFC/100 mL below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
Chemical parameters (21)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.2 µg/L below limit of quantification | 3 µg/l | < 7 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Antimony | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Arsenic | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Benzene | < 0.2 µg/L below limit of quantification | 1 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Boron | < 0.05 mg/L below limit of quantification | 1.5 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Cadmium | < 1.0 µg/L below limit of quantification | 5 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Chlorate | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Chlorite | < 0.05 mg/L below limit of quantification | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Chromium | < 5 µg/L below limit of quantification | 25 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Copper | < 0.05 mg/L below limit of quantification | 2 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Fluoride | < 0.20 mg/L below limit of quantification | 1.5 mg/l | < 13 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Mercury | < 0.25 µg/L below limit of quantification | 1 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Nickel | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Nitrate | 6 mg/L | 50 mg/l | 12 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Nitrite | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Selenium | < 5 µg/L below limit of quantification | 20 µg/l | < 25 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Tetrachloroethene and Trichloroethene (sum) | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Trihalomethanes — Total | < 4 µg/L below limit of quantification | 30 µg/l | < 13 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Uranium | < 1 µg/L below limit of quantification | 30 µg/l | < 3 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Vinyl chloride | < 0.08 µg/L below limit of quantification | 0.5 µg/l | < 16 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 10 µg/L below limit of quantification | 0.2 mg/l | < 5 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Ammonium | < 0.02 mg/L below limit of quantification | 0.5 mg/l | < 4 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Chloride | 5 mg/L | 250 mg/l | 2 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Coliform bacteria | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Colony count 22 °C | < 1 UFC/1ml below limit of quantification | senza variazioni anomale | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Colour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Conductivity (25 °C) | 521 µS/cm a 20°C | 2,500 µS/cm | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Iron | 43 µg/L | 0.2 mg/l | 21 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Manganese | < 5 µg/L below limit of quantification | 50 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Odour | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| pH | 7.96 Unità pH | 6,5–9,5 | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Sulphate | 89 mg/L | 250 mg/l | 36 % | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Taste | Accettabile | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Turbidity | 0.35 NTU | accettabile per i consumatori, senza variazioni anomale | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 88 mg/L | — | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Dry residue | 323 mg/L | — | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Magnesium | 21 mg/L | — | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Potassium | < 5 mg/L below limit of quantification | — | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Total hardness | 30 °F | — | — | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
| Vanadium | < 10 µg/L below limit of quantification | 0.14 mg/l | < 7 % * | Single value · Comune di Bellagio Fontana P.zza Milano_Loc. Civenna |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe
Como Acqua S.r.l.| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 8 mg/L | 50 mg/l | 16 % | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Sulphate | 24 mg/L | 250 mg/l | 10 % | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Sodium | < 15 mg/L below limit of quantification | 200 mg/l | < 8 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (44 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | < 1 MPN/100ml below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Intestinal enterococci | < 1 UFC/100 mL below limit of quantification | 0/100 ml | — | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
Chemical parameters (21)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | < 0.2 µg/L below limit of quantification | 3 µg/l | < 7 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Antimony | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Arsenic | 1 µg/L | 10 µg/l | 10 % | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Benzene | < 0.2 µg/L below limit of quantification | 1 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Boron | < 0.05 mg/L below limit of quantification | 1.5 mg/l | < 3 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Cadmium | < 1.0 µg/L below limit of quantification | 5 µg/l | < 20 % * | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
| Chlorate | 0.08 mg/L | 0,25 — bzw. 0,70 bei Desinfektion mit Chlordioxid | — | Single value · Comune di Bellagio Fontana Visgnola Vicolo Don Giuseppe |
