Drinking water in Lannach, Sankt Josef (Weststeiermark), Stainz u.a.
4 supply zones — values can differ depending on the district. Below is the zone with the most documented parameters, the others collapsed underneath. To determine the exact match, look up the postcode.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
8502, Aufbereitungsgebäude Sajach
Wasserverband Lannach - St. JosefAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 17/09/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8502, Aufbereitungsgebäude Sajach |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8502, Aufbereitungsgebäude Sajach |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 26 mg/l | 200 mg/l | 13 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Conductivity (25 °C) | 398 µS/cm | 2,500 µS/cm | — | Single value · 8502, Aufbereitungsgebäude Sajach |
| pH | 7,4 | 6,5–9,5 | — | Single value · 8502, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8502, Aufbereitungsgebäude Sajach |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 59,4 mg/l | 400 mg/l | 15 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Carbonate hardness | 9,4 °dH | — | — | Single value · 8502, Aufbereitungsgebäude Sajach |
| Magnesium | 13,8 mg/l | 150 mg/l | 9 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Potassium | 1,7 mg/l | 50 mg/l | 3 % | Single value · 8502, Aufbereitungsgebäude Sajach |
| Total hardness | 11,5 °dH | — | — | Single value · 8502, Aufbereitungsgebäude Sajach |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 8503
Show 3 more supply zones
8502, CARITAS Senioren- und Pflegewohnhaus
Wasserverband Lannach - St. JosefAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 17/09/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7,9 mg/l | 50 mg/l | 16 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Sulphate | 29,1 mg/l | 250 mg/l | 12 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Sodium | 15,3 mg/l | 200 mg/l | 8 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7,9 mg/l | 50 mg/l | 16 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 32,8 mg/l | 200 mg/l | 16 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Conductivity (25 °C) | 398 µS/cm | 2,500 µS/cm | — | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| pH | 8 | 6,5–9,5 | — | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Sodium | 15,3 mg/l | 200 mg/l | 8 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Sulphate | 29,1 mg/l | 250 mg/l | 12 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 52,9 mg/l | 400 mg/l | 13 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Carbonate hardness | 8,1 °dH | — | — | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Magnesium | 14,6 mg/l | 150 mg/l | 10 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Potassium | 1,5 mg/l | 50 mg/l | 3 % | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
| Total hardness | 10,7 °dH | — | — | Single value · 8502, CARITAS Senioren- und Pflegewohnhaus |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 8503
8503, Aufbereitungsgebäude Sajach
Wasserverband Lannach - St. JosefAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 17/09/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8503, Aufbereitungsgebäude Sajach |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8503, Aufbereitungsgebäude Sajach |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 26 mg/l | 200 mg/l | 13 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Conductivity (25 °C) | 398 µS/cm | 2,500 µS/cm | — | Single value · 8503, Aufbereitungsgebäude Sajach |
| pH | 7,4 | 6,5–9,5 | — | Single value · 8503, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8503, Aufbereitungsgebäude Sajach |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 59,4 mg/l | 400 mg/l | 15 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Carbonate hardness | 9,4 °dH | — | — | Single value · 8503, Aufbereitungsgebäude Sajach |
| Magnesium | 13,8 mg/l | 150 mg/l | 9 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Potassium | 1,7 mg/l | 50 mg/l | 3 % | Single value · 8503, Aufbereitungsgebäude Sajach |
| Total hardness | 11,5 °dH | — | — | Single value · 8503, Aufbereitungsgebäude Sajach |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 8503
8510, Aufbereitungsgebäude Sajach
Wasserverband Lannach - St. JosefAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 17/09/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8510, Aufbereitungsgebäude Sajach |
Show all recorded parameters (11 — most recent value per parameter)
Chemical parameters (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 3,8 mg/l | 50 mg/l | 8 % | Single value · 8510, Aufbereitungsgebäude Sajach |
Indicator parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Chloride | 26 mg/l | 200 mg/l | 13 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Conductivity (25 °C) | 398 µS/cm | 2,500 µS/cm | — | Single value · 8510, Aufbereitungsgebäude Sajach |
| pH | 7,4 | 6,5–9,5 | — | Single value · 8510, Aufbereitungsgebäude Sajach |
| Sodium | 12,8 mg/l | 200 mg/l | 6 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Sulphate | 28 mg/l | 250 mg/l | 11 % | Single value · 8510, Aufbereitungsgebäude Sajach |
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 59,4 mg/l | 400 mg/l | 15 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Carbonate hardness | 9,4 °dH | — | — | Single value · 8510, Aufbereitungsgebäude Sajach |
| Magnesium | 13,8 mg/l | 150 mg/l | 9 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Potassium | 1,7 mg/l | 50 mg/l | 3 % | Single value · 8510, Aufbereitungsgebäude Sajach |
| Total hardness | 11,5 °dH | — | — | Single value · 8510, Aufbereitungsgebäude Sajach |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 8503
Frequently asked questions about drinking water in Lannach, Sankt Josef (Weststeiermark), Stainz u.a.
- How hard is the water in Lannach, Sankt Josef (Weststeiermark), Stainz u.a.?
- Wasserverband Lannach - St. Josef publishes a total hardness of 11.5 °dH for the supply zone 8502, Aufbereitungsgebäude Sajach (hardness range medium). The hardness range is a classification under the German Detergents and Cleaning Products Act (soft below 8,4 °dH, medium 8,4 to 14 °dH, hard above that) and not a quality verdict — it indicates how much calcium and magnesium is dissolved in the water. Basis: 2024-09-17, retrieved on 08/08/2026.
- How much nitrate is in the drinking water in Lannach, Sankt Josef (Weststeiermark), Stainz u.a.?
- Wasserverband Lannach - St. Josef publishes a nitrate value of 3,8 mg/l for the supply zone 8502, Aufbereitungsgebäude Sajach. The statutory parametric value is 50 mg/l; the measured value represents 8 % of the parametric value. Basis: 2024-09-17, retrieved on 08/08/2026.
- Who supplies the drinking water in Lannach, Sankt Josef (Weststeiermark), Stainz u.a.?
- Wasserverband Lannach - St. Josef. The values shown here come from the supply zone 8502, Aufbereitungsgebäude Sajach and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.