Drinking water in Hirschbach im Mühlkreis, Schenkenfelden
12 supply zones — values can differ depending on the district. Below is the zone with the most documented parameters, the others collapsed underneath. To determine the exact match, look up the postcode.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
816370 (Entnahmestelle 01, Al Quelle Keller TB)
Marktgemeinde SchenkenfeldenAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 28/05/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 25,5 mg/l | 50 mg/l | 51 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Sulphate | 13,2 mg/l | 250 mg/l | 5 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Sodium | 7,64 mg/l | 200 mg/l | 4 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
Show all recorded parameters (29 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
Chemical parameters (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 25,5 mg/l | 50 mg/l | 51 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Nitrate/50 + Nitrite/3 | 0,513 mg/l | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Nitrite | <0,01 mg/l below limit of quantification | 0.1 mg/l | < 10 % * | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (16)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | <0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Chloride | 3,3 mg/l | 200 mg/l | 2 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Colony count 22 °C | 1 KBE/ml | 100 1/ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Colony count 36 °C | 1 KBE/ml | 20 1/ml | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Colour | farblos, klar, ohne Bodensatz | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Conductivity (25 °C) | 131 µS/cm | 2,500 µS/cm | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Iron | <0,01 mg/l below limit of quantification | 0.2 mg/l | < 5 % * | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Manganese | <0,005 mg/l below limit of quantification | 50 µg/l | < 10 % * | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Odour | geruchlos | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Oxidisability | <0,25 (+) mg O2/l below limit of quantification | 5 mg/l | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| pH | 6,7 | 6,5–9,5 | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Sodium | 7,64 mg/l | 200 mg/l | 4 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Sulphate | 13,2 mg/l | 250 mg/l | 5 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Taste | geschmacklos | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Temperature | 9,6 °C | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 0,65 mmol/l | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Calcium | 13,0 mg/l | 400 mg/l | 3 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Carbonate hardness | 1,68 °dH | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Hydrogen carbonate | 36,6 mg/l | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Magnesium | 2,98 mg/l | 150 mg/l | 2 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Phosphate | 0,280 mg/l | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Potassium | 2,16 mg/l | 50 mg/l | 4 % | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
| Total hardness | 0,45 mmol/l | — | — | Single value · 816370 (Entnahmestelle 01, Al Quelle Keller TB) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 4192
Show 11 more supply zones
816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg)
Marktgemeinde SchenkenfeldenAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 28/05/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
Show all recorded parameters (11 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
Indicator parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Colony count 22 °C | 5 KBE/ml | 100 1/ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Colony count 36 °C | 0 KBE/ml | 20 1/ml | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Colour | farblos, klar, ohne Bodensatz | — | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Conductivity (25 °C) | 220 µS/cm | 2,500 µS/cm | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Odour | geruchlos | — | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| pH | 8,1 | 6,5–9,5 | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Taste | geschmacklos | — | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
| Temperature | 13,8 °C | — | — | Single value · 816372 (Entnahmestelle 03, Windflach 66 / Kreuzweg) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Postcodes in this zone: 4192
816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden)
Marktgemeinde SchenkenfeldenAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 28/05/2024. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 25,6 mg/l | 50 mg/l | 51 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Lead | <0,0010 mg/l below limit of quantification | 10 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Sulphate | 8,7 mg/l | 250 mg/l | 3 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Sodium | 8,07 mg/l | 200 mg/l | 4 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (121 — most recent value per parameter)
Microbiology (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Pseudomonas aeruginosa | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
Chemical parameters (86)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | <0,00020 (NWG) mg/l not detectable | 3 µg/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Acrylamide | <0,00001 mg/l below limit of quantification | 0.1 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Alachlor | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Aldrin | <0,0070 µg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Antimony | <0,0010 mg/l below limit of quantification | 5 µg/l | < 20 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Arsenic | <0,0010 mg/l below limit of quantification | 10 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Atrazine | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Azoxystrobin | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Bentazone | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Benzene | <0,00010 (NWG) mg/l not detectable | 1 µg/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Benzo(a)pyrene | <0,0000020 (NWG) mg/l not detectable | 10 ng/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Benzo(b)fluoranthene | <0,0000020 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Benzo(ghi)perylene | <0,0000020 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Benzo(k)fluoranthene | <0,0000020 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Boron | <0,020 mg/l below limit of quantification | 1 mg/l | < 2 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Bromacil | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Bromate | <0,003 mg/l below limit of quantification | 10 µg/l | < 30 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Bromodichloromethane | <0,000030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Cadmium | <0,00010 mg/l below limit of quantification | 5 µg/l | < 2 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Chloridazon | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Chlorothalonil | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Chromium | <0,001 mg/l below limit of quantification | 50 µg/l | < 2 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Clopyralid | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Clothianidin | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Copper | 0,0056 mg/l | 2 mg/l | 0.3 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Desethylatrazine | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Desethylterbuthylazine | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Desisopropylatrazine | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dibromochloromethane | <0,000030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dicamba | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dichlorprop | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dieldrin | <0,00700 µg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dimethachlor | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Dimethenamid | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Diuron | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Epichlorohydrin | <0,030 µg/l below limit of quantification | 0.1 µg/l | < 30 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Ethofumesate | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Flufenacet | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Fluoride | 0,08 mg/l | 1.5 mg/l | 5 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Glyphosate | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Heptachlor | <0,0070 µg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Hexazinone | <0,0250 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Imidacloprid | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Indeno(1,2,3-cd)pyrene | <0,0000020 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Iodosulfuron-methyl | <0,030 µg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Isoproturon | <0,025 µg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Lead | <0,0010 mg/l below limit of quantification | 10 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| MCPA | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Mecoprop | <0,010 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Mercury | <0,000010 mg/l below limit of quantification | 1 µg/l | < 1 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Mesosulfuron-methyl | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Metalaxyl | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Metamitron | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Metazachlor | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Metribuzin | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Metsulfuron-methyl | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Nickel | <0,0010 mg/l below limit of quantification | 20 µg/l | < 5 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Nicosulfuron | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Nitrate | 25,6 mg/l | 50 mg/l | 51 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Nitrate/50 + Nitrite/3 | 0,515 mg/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Nitrite | <0,01 mg/l below limit of quantification | 0.1 mg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Pesticides — Total | <0,050 µg/l below limit of quantification | 0.5 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Pethoxamid | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Polycyclic aromatic hydrocarbons | <0,0000050 mg/l below limit of quantification | 0.1 µg/l | < 5 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Propazine | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Propiconazole | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Selenium | <0,0010 mg/l below limit of quantification | 20 µg/l | < 5 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Simazine | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Terbuthylazine | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tetrachloroethene | <0,00030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tetrachloroethene and Trichloroethene (sum) | <0,0010 mg/l below limit of quantification | 10 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tetrachloromethane | <0,00003 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Thiacloprid | <0,015 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Thiamethoxam | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Thifensulfuron-methyl | <0,020 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tolylfluanid | <0,0250 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tribenuron-methyl | <0,0250 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tribromomethane (bromoform) | <0,000030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Trichloroethene | <0,00030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Trichloromethane (chloroform) | <0,00010 (+) mg/l below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Triclopyr | <0,025 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Triflusulfuron-methyl | <0,0250 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Trihalomethanes — Total | <0,000030 (NWG) mg/l not detectable | 30 µg/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Tritosulfuron | <0,0250 (NWG) µg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Uranium | 0,59 µg/l | 15 µg/l | 4 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Vinyl chloride | <0,000050 (NWG) mg/l not detectable | 0.5 µg/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (20)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | <0,01 mg/l below limit of quantification | 0.2 mg/l | < 5 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Ammonium | <0,01 mg/l below limit of quantification | 0.5 mg/l | < 2 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Chloride | 3,6 mg/l | 200 mg/l | 2 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Clostridium perfringens (including spores) | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Colony count 22 °C | 2 KBE/ml | 100 1/ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Colony count 36 °C | 0 KBE/ml | 20 1/ml | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Colour | <0,50 m-1 below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Conductivity (25 °C) | 216 µS/cm | 2,500 µS/cm | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Iron | <0,01 mg/l below limit of quantification | 0.2 mg/l | < 5 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Manganese | <0,005 mg/l below limit of quantification | 50 µg/l | < 10 % * | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Odour | geruchlos | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Oxidisability | 0,31 mg O2/l | 5 mg/l | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| pH | 8,2 | 6,5–9,5 | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Sodium | 8,07 mg/l | 200 mg/l | 4 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Sulphate | 8,7 mg/l | 250 mg/l | 3 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Taste | geschmacklos | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Temperature | 14,6 °C | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Total organic carbon (TOC) | 0,95 mg/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Turbidity | <0,25 NTU below limit of quantification | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (12)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,1-Dichloroethene | <0,000030 (NWG) mg/l not detectable | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Acid capacity to pH 4.3 | 1,82 mmol/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Barium | 0,053 mg/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Calcium | 32,3 mg/l | 400 mg/l | 8 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Carbonate hardness | 4,96 °dH | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Hydrogen carbonate | 108 mg/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Magnesium | 3,15 mg/l | 150 mg/l | 2 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Phosphate | 0,276 mg/l | — | — | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
| Potassium | 2,21 mg/l | 50 mg/l | 4 % | Single value · 816373 (Entnahmestelle 05, Auslauf Volksschule Schenkenfelden) |
