Drinking water in 63571
One supply zone, water supplier: Stadtwerke Gelnhausen GmbH.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
wp-stadtwerke-gelnhausen-gmbh-vg-10-roth-gn-alt gesamt
Stadtwerke Gelnhausen GmbHAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 10/06/2025. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Single value |
| Lead | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Escherichia coli (E. coli) | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Sulphate | 22 mg/l | 250 mg/l | 9 % | Single value |
| Sodium | 19.1 mg/l | 200 mg/l | 10 % | Single value |
Show all recorded parameters (65 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Intestinal enterococci | 0 KBE/100 ml | 0/100 ml | — | Single value |
Chemical parameters (35)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | 0.0003 mg/l | 3 µg/l | 10 % | Single value |
| AMPA | 5e-05 mg/l | — | — | Single value |
| Antimony | 0.001 mg/l | 5 µg/l | 20 % | Single value |
| Arsenic | 0.002 mg/l | 10 µg/l | 20 % | Single value |
| Atrazine | 2e-05 mg/l | — | — | Single value |
| Bentazone | 5e-05 mg/l | — | — | Single value |
| Benzene | 0.0002 mg/l | 1 µg/l | 20 % | Single value |
| Benzo(a)pyrene | 2e-06 mg/l | 10 ng/l | 20 % | Single value |
| Boron | 0.05 mg/l | 1 mg/l | 5 % | Single value |
| Bromate | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Cadmium | 0.0005 mg/l | 3 µg/l | 17 % | Single value |
| Chlorotoluron | 5e-05 mg/l | — | — | Single value |
| Chromium | 0.0012 mg/l | 25 µg/l | 5 % | Single value |
| Copper | 0.009 mg/l | 2 mg/l | 0.4 % | Single value |
| Cyanide | 0.005 mg/l | 50 µg/l | 10 % | Single value |
| Epichlorohydrin | 0.0001 mg/l | 0.1 µg/l | 100 % | Single value |
| Fluoride | 0.2 mg/l | 1.5 mg/l | 13 % | Single value |
| Glyphosate | 5e-05 mg/l | — | — | Single value |
| Lead | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Mercury | 5e-05 mg/l | 1 µg/l | 5 % | Single value |
| Metazachlor | 2e-05 mg/l | — | — | Single value |
| Monuron | 5e-05 mg/l | — | — | Single value |
| Nickel | 0.002 mg/l | 20 µg/l | 10 % | Single value |
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Single value |
| Nitrite | 0.02 mg/l | 0.5 mg/l | 4 % | Single value |
| Pesticides — Total | 0 mg/l | 0.5 µg/l | 0 % | Single value |
| Polycyclic aromatic hydrocarbons | 0 mg/l | 0.1 µg/l | 0 % | Single value |
| Selenium | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Simazine | 2e-05 mg/l | — | — | Single value |
| Terbuthylazine | 2e-05 mg/l | — | — | Single value |
| Tetrachloroethene | 0.0001 mg/l | — | — | Single value |
| Trichloroethene | 0.0001 mg/l | — | — | Single value |
| Trihalomethanes — Total | 0 mg/l | 50 µg/l | 0 % | Single value |
| Uranium | 0.0009 mg/l | 10 µg/l | 9 % | Single value |
| Vinyl chloride | 0.0003 mg/l | 0.5 µg/l | 60 % | Single value |
Indicator parameters (20)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | 0.02 mg/l | 0.2 mg/l | 10 % | Single value |
| Ammonium | 0.04 mg/l | 0.5 mg/l | 8 % | Single value |
| Calcite dissolution capacity | -4.053 mg/l | 5 mg/l CaCO3 | — | Single value |
| Chloride | 37.3 mg/l | 250 mg/l | 15 % | Single value |
| Coliform bacteria | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Colony count 22 °C | 0 KBE/ml | ohne anormale Veränderung | — | Single value |
| Colony count 36 °C | 0 KBE/ml | ohne anormale Veränderung | — | Single value |
| Colour | 0.05 1/m | 0.5 m⁻¹ | — | Single value |
| Conductivity (25 °C) | 456 µS/cm | 2,790 µS/cm | — | Single value |
| Iron | 0.01 mg/l | 0.2 mg/l | 5 % | Single value |
| Manganese | 0.005 mg/l | 50 µg/l | 10 % | Single value |
| Odour | unauffällig | für den Verbraucher annehmbar | — | Single value |
| Oxidisability | 0.3 mg/l | 5 mg/l O2 | — | Single value |
| pH | 7.87 | 6,5–9,5 | — | Single value |
| Sodium | 19.1 mg/l | 200 mg/l | 10 % | Single value |
| Sulphate | 22 mg/l | 250 mg/l | 9 % | Single value |
| Taste | unauffällig | für den Verbraucher annehmbar | — | Single value |
| Temperature | 14.1 °C | — | — | Single value |
| Total organic carbon (TOC) | 0.4 mg/l | ohne anormale Veränderung | — | Single value |
| Turbidity | 0.4 TE/F | 1 NTU | — | Single value |
Further parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 2.72 mmol/l | — | — | Single value |
| Base capacity to pH 8.2 | 0.06 mmol/l | — | — | Single value |
| Calcium | 51.4 mg/l | — | — | Single value |
| Carbonate hardness | 7.63 °dH | — | — | Single value |
| Hardness range (WRMG) | mittel | — | — | Single value |
| Magnesium | 11.2 mg/l | — | — | Single value |
| Potassium | 2.7 mg/l | — | — | Single value |
| Total hardness | 9.8 °dH | — | — | Single value |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Frequent questions about postcode 63571
- How hard is the water in Postcode 63571?
- Stadtwerke Gelnhausen GmbH publishes a total hardness of 9.8 °dH for the supply zone wp-stadtwerke-gelnhausen-gmbh-vg-10-roth-gn-alt gesamt (hardness range mittel). The hardness range is a classification under the German Detergents and Cleaning Products Act (soft below 8,4 °dH, medium 8,4 to 14 °dH, hard above that) and not a quality verdict — it indicates how much calcium and magnesium is dissolved in the water. Basis: 2025-06-10, retrieved on 27/07/2026.
- How much nitrate is in the drinking water in Postcode 63571?
- Stadtwerke Gelnhausen GmbH publishes a nitrate value of 11 mg/l for the supply zone wp-stadtwerke-gelnhausen-gmbh-vg-10-roth-gn-alt gesamt. The statutory parametric value is 50 mg/l; the measured value represents 22 % of the parametric value. Basis: 2025-06-10, retrieved on 27/07/2026.
- Who supplies the drinking water in Postcode 63571?
- Stadtwerke Gelnhausen GmbH. The values shown here come from the supply zone wp-stadtwerke-gelnhausen-gmbh-vg-10-roth-gn-alt gesamt and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.