Drinking water in 56294
For this postcode the responsible water supplier publishes several supply zones. Which of them serves an individual address is not published — below are the values of the zone with the most documented parameters, the remaining 1 underneath.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
HB Plaidt "Auf dem Dohr" (WW), TW
TWIST RLP - HB Plaidt "Auf dem Dohr" (WW), TWAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
No date is given for these values. The water supplier publishes the analysis without a sampling date and without a report date. When the water was examined is not apparent from the source — we do not add a date and we do not estimate one. What is stated is therefore only when we retrieved the document.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | 0.012 µg/L | 0.1 µg/l | 12 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Nitrate | 38 mg/L | 50 mg/l | 76 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Escherichia coli (E. coli) | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Sulphate | 63 mg/L | 250 mg/l | 25 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Sodium | 58 mg/L | 200 mg/l | 29 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (30 — most recent value per parameter)
Microbiology (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
Chemical parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 0.5 µg/L below limit of quantification | 5 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Arsenic | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Boron | < 0.1 mg/L below limit of quantification | 1 mg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Cadmium | < 0.3 µg/L below limit of quantification | 3 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Copper | < 0.05 mg/L below limit of quantification | 2 mg/l | < 3 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Cyanide | < 0.005 mg/L below limit of quantification | 50 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Fluoride | 0.6 mg/L | 1.5 mg/l | 40 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Mercury | < 0.1 µg/L below limit of quantification | 1 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Nickel | < 2 µg/L below limit of quantification | 20 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Nitrate | 38 mg/L | 50 mg/l | 76 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Nitrite | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Selenium | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Uranium | 2.1 µg/L | 10 µg/l | 21 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | 0.012 µg/L | 0.1 µg/l | 12 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
Indicator parameters (10)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 0.02 mg/L below limit of quantification | 0.2 mg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Ammonium | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Chloride | 74 mg/L | 250 mg/l | 30 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Coliform bacteria | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Iron | < 0.02 mg/L below limit of quantification | 0.2 mg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Manganese | < 0.005 mg/L below limit of quantification | 50 µg/l | < 10 % * | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| pH | 7.6 - | 6,5–9,5 | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Sodium | 58 mg/L | 200 mg/l | 29 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Sulphate | 63 mg/L | 250 mg/l | 25 % | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Temperature | 14.1 °C | — | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 77 mg/L | — | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Magnesium | 19 mg/L | — | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Potassium | 13 mg/L | — | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
| Total hardness | 2.85 mmol/l | — | — | Mean · HB Plaidt "Auf dem Dohr" (WW), TW |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Show 1 more supply zone in this postcode
HB Wierschem, Wierschem
TWIST RLP - HB Wierschem, WierschemAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
No date is given for these values. The water supplier publishes the analysis without a sampling date and without a report date. When the water was examined is not apparent from the source — we do not add a date and we do not estimate one. What is stated is therefore only when we retrieved the document.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | 0 µg/L | 0.1 µg/l | 0 % | Mean · HB Wierschem, Wierschem |
| Nitrate | 49 mg/L | 50 mg/l | 98 % | Mean · HB Wierschem, Wierschem |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Escherichia coli (E. coli) | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Wierschem, Wierschem |
| Sulphate | 59 mg/L | 250 mg/l | 24 % | Mean · HB Wierschem, Wierschem |
| Sodium | 25 mg/L | 200 mg/l | 13 % | Mean · HB Wierschem, Wierschem |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Show all recorded parameters (30 — most recent value per parameter)
Microbiology (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Wierschem, Wierschem |
Chemical parameters (14)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Antimony | < 0.5 µg/L below limit of quantification | 5 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Arsenic | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Boron | < 0.1 mg/L below limit of quantification | 1 mg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Cadmium | < 0.3 µg/L below limit of quantification | 3 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Copper | < 0.05 mg/L below limit of quantification | 2 mg/l | < 3 % * | Mean · HB Wierschem, Wierschem |
| Cyanide | < 0.005 mg/L below limit of quantification | 50 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Fluoride | 0.5 mg/L | 1.5 mg/l | 33 % | Mean · HB Wierschem, Wierschem |
| Lead | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Mercury | < 0.1 µg/L below limit of quantification | 1 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Nickel | < 2 µg/L below limit of quantification | 20 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Nitrate | 49 mg/L | 50 mg/l | 98 % | Mean · HB Wierschem, Wierschem |
| Nitrite | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Selenium | < 1 µg/L below limit of quantification | 10 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Uranium | 1.8 µg/L | 10 µg/l | 18 % | Mean · HB Wierschem, Wierschem |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
PFAS (1)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Sum of PFAS | 0 µg/L | 0.1 µg/l | 0 % | Mean · HB Wierschem, Wierschem |
Indicator parameters (10)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | < 0.02 mg/L below limit of quantification | 0.2 mg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Ammonium | < 0.05 mg/L below limit of quantification | 0.5 mg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Chloride | 53 mg/L | 250 mg/l | 21 % | Mean · HB Wierschem, Wierschem |
| Coliform bacteria | 0 Anzahl/100ml | 0/100 ml | — | Mean · HB Wierschem, Wierschem |
| Iron | < 0.02 mg/L below limit of quantification | 0.2 mg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| Manganese | < 0.005 mg/L below limit of quantification | 50 µg/l | < 10 % * | Mean · HB Wierschem, Wierschem |
| pH | 7.6 - | 6,5–9,5 | — | Mean · HB Wierschem, Wierschem |
| Sodium | 25 mg/L | 200 mg/l | 13 % | Mean · HB Wierschem, Wierschem |
| Sulphate | 59 mg/L | 250 mg/l | 24 % | Mean · HB Wierschem, Wierschem |
| Temperature | 13.4 °C | — | — | Mean · HB Wierschem, Wierschem |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 110 mg/L | — | — | Mean · HB Wierschem, Wierschem |
| Magnesium | 19 mg/L | — | — | Mean · HB Wierschem, Wierschem |
| Potassium | 9 mg/L | — | — | Mean · HB Wierschem, Wierschem |
| Total hardness | 3.21 mmol/l | — | — | Mean · HB Wierschem, Wierschem |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Frequent questions about postcode 56294
- How hard is the water in Postcode 56294?
- TWIST RLP - HB Plaidt "Auf dem Dohr" (WW), TW publishes a total hardness of 2.85 mmol/l for the supply zone HB Plaidt "Auf dem Dohr" (WW), TW — that corresponds to 16 °dH. The hardness range is a classification under the German Detergents and Cleaning Products Act (soft below 8,4 °dH, medium 8,4 to 14 °dH, hard above that) and not a quality verdict — it indicates how much calcium and magnesium is dissolved in the water. Basis: Publication by the water supplier, retrieved on 13/07/2026.
- How much nitrate is in the drinking water in Postcode 56294?
- TWIST RLP - HB Plaidt "Auf dem Dohr" (WW), TW publishes a nitrate value of 38 mg/L for the supply zone HB Plaidt "Auf dem Dohr" (WW), TW. The statutory parametric value is 50 mg/l; the measured value represents 76 % of the parametric value. Basis: Publication by the water supplier, retrieved on 13/07/2026.
- Are PFAS detectable in the drinking water in Postcode 56294?
- TWIST RLP - HB Plaidt "Auf dem Dohr" (WW), TW publishes for the supply zone HB Plaidt "Auf dem Dohr" (WW), TW a sum value PFAS-20 of 0.012 µg/L. The statutory parametric value is 0.1 µg/l; the measured value represents 12 % of the parametric value. For the sum of the 20 individual substances, this parametric value has applied since 12/01/2026. Basis: Publication by the water supplier, retrieved on 13/07/2026.
- Who supplies the drinking water in Postcode 56294?
- TWIST RLP - HB Plaidt "Auf dem Dohr" (WW), TW. The values shown here come from the supply zone HB Plaidt "Auf dem Dohr" (WW), TW and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.