Drinking water in 36169
One supply zone, water supplier: Point-Alpha-Gemeinde Rasdorf.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
wp-point-alpha-gemeinde-rasdorf gesamt
Point-Alpha-Gemeinde RasdorfAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 11.5 mg/l | 50 mg/l | 23 % | Single value |
| Lead | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Escherichia coli (E. coli) | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Sulphate | 24.3 mg/l | 250 mg/l | 10 % | Single value |
| Sodium | 4.1 mg/l | 200 mg/l | 2 % | Single value |
Show all recorded parameters (75 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Intestinal enterococci | 0 KBE/100 ml | 0/100 ml | — | Single value |
Chemical parameters (43)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| 1,2-dichloroethane | 0.0001 mg/l | 3 µg/l | 3 % | Single value |
| Antimony | 0.001 mg/l | 5 µg/l | 20 % | Single value |
| Arsenic | 0.0005 mg/l | 10 µg/l | 5 % | Single value |
| Atrazine | 2e-05 mg/l | — | — | Single value |
| Bentazone | 2e-05 mg/l | — | — | Single value |
| Benzene | 0.0002 mg/l | 1 µg/l | 20 % | Single value |
| Benzo(a)pyrene | 3e-06 mg/l | 10 ng/l | 30 % | Single value |
| Boron | 0.01 mg/l | 1 mg/l | 1 % | Single value |
| Bromacil | 2e-05 mg/l | — | — | Single value |
| Bromate | 0.002 mg/l | 10 µg/l | 20 % | Single value |
| Cadmium | 0.0003 mg/l | 3 µg/l | 10 % | Single value |
| Carbofuran | 2e-05 mg/l | — | — | Single value |
| Chlorotoluron | 2e-05 mg/l | — | — | Single value |
| Chromium | 0.0002 mg/l | 25 µg/l | 0.8 % | Single value |
| Copper | 0.003 mg/l | 2 mg/l | 0.2 % | Single value |
| Cyanide | 0.005 mg/l | 50 µg/l | 10 % | Single value |
| Dichlorprop | 2e-05 mg/l | — | — | Single value |
| Diuron | 2e-05 mg/l | — | — | Single value |
| Fluoride | 0.06 mg/l | 1.5 mg/l | 4 % | Single value |
| Hexazinone | 2e-05 mg/l | — | — | Single value |
| Isoproturon | 2e-05 mg/l | — | — | Single value |
| Lead | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Lindane | 1e-05 mg/l | — | — | Single value |
| MCPA | 2e-05 mg/l | — | — | Single value |
| Mecoprop | 2e-05 mg/l | — | — | Single value |
| Mercury | 0.0001 mg/l | 1 µg/l | 10 % | Single value |
| Metazachlor | 2e-05 mg/l | — | — | Single value |
| Methabenzthiazuron | 2e-05 mg/l | — | — | Single value |
| Metobromuron | 2e-05 mg/l | — | — | Single value |
| Monuron | 2e-05 mg/l | — | — | Single value |
| Nickel | 0.001 mg/l | 20 µg/l | 5 % | Single value |
| Nitrate | 11.5 mg/l | 50 mg/l | 23 % | Single value |
| Nitrite | 0.01 mg/l | 0.5 mg/l | 2 % | Single value |
| Pesticides — Total | 4e-05 mg/l | 0.5 µg/l | 8 % | Single value |
| Polycyclic aromatic hydrocarbons | 2e-05 mg/l | 0.1 µg/l | 20 % | Single value |
| Propazine | 2e-05 mg/l | — | — | Single value |
| Selenium | 0.001 mg/l | 10 µg/l | 10 % | Single value |
| Simazine | 2e-05 mg/l | — | — | Single value |
| Terbuthylazine | 2e-05 mg/l | — | — | Single value |
| Tetrachloroethene | 0.0001 mg/l | — | — | Single value |
| Trichloroethene | 0.0001 mg/l | — | — | Single value |
| Trihalomethanes — Total | 0.001 mg/l | 50 µg/l | 2 % | Single value |
| Uranium | 0.001 mg/l | 10 µg/l | 10 % | Single value |
Indicator parameters (21)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Aluminium | 0.01 mg/l | 0.2 mg/l | 5 % | Single value |
| Ammonium | 0.01 mg/l | 0.5 mg/l | 2 % | Single value |
| Calcite dissolution capacity | -32 mg/l | 5 mg/l CaCO3 | — | Single value |
| Chloride | 12.5 mg/l | 250 mg/l | 5 % | Single value |
| Clostridium perfringens (including spores) | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Coliform bacteria | 0 KBE/100 ml | 0/100 ml | — | Single value |
| Colony count 22 °C | 2 KBE/ml | ohne anormale Veränderung | — | Single value |
| Colony count 36 °C | 2 KBE/ml | ohne anormale Veränderung | — | Single value |
| Colour | 0.02 1/m | 0.5 m⁻¹ | — | Single value |
| Conductivity (25 °C) | 647 µS/cm | 2,790 µS/cm | — | Single value |
| Iron | 0.002 mg/l | 0.2 mg/l | 1 % | Single value |
| Manganese | 0.001 mg/l | 50 µg/l | 2 % | Single value |
| Odour | geruchlos | für den Verbraucher annehmbar | — | Single value |
| pH | 7.49 | 6,5–9,5 | — | Single value |
| Sodium | 4.1 mg/l | 200 mg/l | 2 % | Single value |
| Sulphate | 24.3 mg/l | 250 mg/l | 10 % | Single value |
| Taste | typisch | für den Verbraucher annehmbar | — | Single value |
| Temperature | 8.3 °C | — | — | Single value |
| Threshold odour number (TON) | 1 | — | — | Single value |
| Total organic carbon (TOC) | 1 mg/l | ohne anormale Veränderung | — | Single value |
| Turbidity | klar TE/F | 1 NTU | — | Single value |
Further parameters (9)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Acid capacity to pH 4.3 | 6.1 mmol/l | — | — | Single value |
| Base capacity to pH 8.2 | 0.46 mmol/l | — | — | Single value |
| Calcium | 120 mg/l | — | — | Single value |
| Carbonate hardness | 17 °dH | — | — | Single value |
| Hardness range (WRMG) | hart | — | — | Single value |
| Magnesium | 6.2 mg/l | — | — | Single value |
| Potassium | 1.2 mg/l | — | — | Single value |
| Sum of alkaline earth metals | 3.25 mmol/l | — | — | Single value |
| Total hardness | 18.1 °dH | — | — | Single value |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Frequent questions about postcode 36169
- How hard is the water in Postcode 36169?
- Point-Alpha-Gemeinde Rasdorf publishes a total hardness of 18.1 °dH for the supply zone wp-point-alpha-gemeinde-rasdorf gesamt (hardness range hart). The hardness range is a classification under the German Detergents and Cleaning Products Act (soft below 8,4 °dH, medium 8,4 to 14 °dH, hard above that) and not a quality verdict — it indicates how much calcium and magnesium is dissolved in the water. Basis: 2026-02-26, retrieved on 27/07/2026.
- How much nitrate is in the drinking water in Postcode 36169?
- Point-Alpha-Gemeinde Rasdorf publishes a nitrate value of 11.5 mg/l for the supply zone wp-point-alpha-gemeinde-rasdorf gesamt. The statutory parametric value is 50 mg/l; the measured value represents 23 % of the parametric value. Basis: 2026-02-26, retrieved on 27/07/2026.
- Who supplies the drinking water in Postcode 36169?
- Point-Alpha-Gemeinde Rasdorf. The values shown here come from the supply zone wp-point-alpha-gemeinde-rasdorf gesamt and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.