Drinking water in 4144 (Austria)
For this postcode Wasserversorgung der Gemeinde Neustift im Mühlkreis publishes several supply zones. Which of them serves an individual address is not published — below are the values of the zone with the most documented parameters, the remaining 2 underneath.
The values come from the Austrian drinking water database, to which water suppliers report voluntarily. In each case the highest value of the published range is given.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
Tiefbehälter nach Entsäuerung (Probestelle 01)
Wasserversorgung der Gemeinde Neustift im MühlkreisAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 03/05/2023. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7,7 mg/l | 50 mg/l | 15 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Sulphate | 5,6 mg/l | 250 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Sodium | 4,2 mg/l | 200 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
Show all recorded parameters (25 — most recent value per parameter)
Microbiology (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Pseudomonas aeruginosa | 0 KBE/100ml | 0/100 ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 7,7 mg/l | 50 mg/l | 15 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Nitrite | <0,020 mg/l below limit of quantification | 0.1 mg/l | < 20 % * | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | <0,040 mg/l below limit of quantification | 0.5 mg/l | < 8 % * | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Chloride | 4,9 mg/l | 200 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Colony count 22 °C | 16 KBE/ml | 100 1/ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Colony count 36 °C | 0 KBE/ml | 20 1/ml | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Colour | farblos, klar | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Conductivity (25 °C) | 159 µS/cm | 2,500 µS/cm | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Iron | <0,0300 mg/l below limit of quantification | 0.2 mg/l | < 15 % * | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Manganese | <0,0100 mg/l below limit of quantification | 50 µg/l | < 20 % * | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Odour | ohne Besonderheiten | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| pH | 7,80 | 6,5–9,5 | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Sodium | 4,2 mg/l | 200 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Sulphate | 5,6 mg/l | 250 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Temperature | 8,0 grd C | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Total organic carbon (TOC) | <0,30 mg/l below limit of quantification | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 29,0 mg/l | 400 mg/l | 7 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Carbonate hardness | 4,4 °dH | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Magnesium | 1,9 mg/l | 150 mg/l | 1 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Potassium | 1,1 mg/l | 50 mg/l | 2 % | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
| Total hardness | 4,5 °dH | — | — | Single value · Tiefbehälter nach Entsäuerung (Probestelle 01) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Show 2 more supply zones in this postcode
Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03)
Wasserversorgung der Gemeinde Neustift im MühlkreisAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 03/05/2023. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9,0 mg/l | 50 mg/l | 18 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Sulphate | 5,6 mg/l | 250 mg/l | 2 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Sodium | 4,9 mg/l | 200 mg/l | 2 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
Show all recorded parameters (24 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
Chemical parameters (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 9,0 mg/l | 50 mg/l | 18 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Nitrite | <0,020 mg/l below limit of quantification | 0.1 mg/l | < 20 % * | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | <0,040 mg/l below limit of quantification | 0.5 mg/l | < 8 % * | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Chloride | 6,8 mg/l | 200 mg/l | 3 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Colony count 22 °C | 16 KBE/ml | 100 1/ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Colony count 36 °C | 1 KBE/ml | 20 1/ml | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Colour | farblos, klar | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Conductivity (25 °C) | 179 µS/cm | 2,500 µS/cm | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Iron | <0,0300 mg/l below limit of quantification | 0.2 mg/l | < 15 % * | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Manganese | <0,0100 mg/l below limit of quantification | 50 µg/l | < 20 % * | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Odour | ohne Besonderheiten | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| pH | 7,84 | 6,5–9,5 | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Sodium | 4,9 mg/l | 200 mg/l | 2 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Sulphate | 5,6 mg/l | 250 mg/l | 2 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Temperature | 8,5 grd C | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Total organic carbon (TOC) | <0,30 mg/l below limit of quantification | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (5)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 32,8 mg/l | 400 mg/l | 8 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Carbonate hardness | 4,8 °dH | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Magnesium | 3,2 mg/l | 150 mg/l | 2 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Potassium | 1,3 mg/l | 50 mg/l | 3 % | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
| Total hardness | 5,3 °dH | — | — | Single value · Auslauf Endstrang Haitzendorf 14, Auslauf Waschküche (Probestelle 03) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02)
Wasserversorgung der Gemeinde Neustift im MühlkreisAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
These values are more than a year old. The most recent analysis the water supplier has published for this zone dates from 03/05/2023. We have no newer values — which is why we show the latest available ones rather than none at all. They say nothing about how the water has changed since then.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
Show all recorded parameters (10 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Intestinal enterococci | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
Indicator parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Coliform bacteria | 0 KBE/100ml | 0/100 ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Colony count 22 °C | 11 KBE/ml | 100 1/ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Colony count 36 °C | 0 KBE/ml | 20 1/ml | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Colour | farblos, klar | — | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Conductivity (25 °C) | 175 µS/cm | 2,500 µS/cm | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Odour | ohne Besonderheiten | — | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| pH | 7,86 | 6,5–9,5 | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
| Temperature | 8,5 grd C | — | — | Single value · Auslauf Volksschule Neustift, Schulküche, Waschbecken (Probestelle 02) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Frequent questions about postcode 4144
- How hard is the water in Postcode 4144?
- Wasserversorgung der Gemeinde Neustift im Mühlkreis publishes a total hardness of 4.5 °dH for the supply zone Tiefbehälter nach Entsäuerung (Probestelle 01). Hardness indicates how much calcium and magnesium are dissolved in the water. It is not a quality assessment: there is no parametric value for hardness. Basis: Datum: 03.05.2023, retrieved on 14/08/2026.
- How much nitrate is in the drinking water in Postcode 4144?
- Wasserversorgung der Gemeinde Neustift im Mühlkreis publishes a nitrate value of 7,7 mg/l for the supply zone Tiefbehälter nach Entsäuerung (Probestelle 01). The statutory parametric value is 50 mg/l; the measured value represents 15 % of the parametric value. Basis: Datum: 03.05.2023, retrieved on 14/08/2026.
- Who supplies the drinking water in Postcode 4144?
- Wasserversorgung der Gemeinde Neustift im Mühlkreis. The values shown here come from the supply zone Tiefbehälter nach Entsäuerung (Probestelle 01) and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.