Drinking water in 2852 (Austria)
For this postcode Wassergenossenschaft Aschau-Schmiedrait publishes several supply zones. Which of them serves an individual address is not published — below are the values of the zone with the most documented parameters, the remaining 3 underneath.
The values come from the Austrian drinking water database, to which water suppliers report voluntarily. In each case the highest value of the published range is given.
How to read the share of the parametric value
Several samples per year: for chemical parameters the mean value is given, for microbiological ones the highest measured value. There the parametric value is zero — a single finding would disappear in the average, and it is precisely that finding which is the information. Which reference applies is stated in the last column of the table.
P260195.01 Ortsnetz Bereich Zentrum
Wassergenossenschaft Aschau-SchmiedraitAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Sodium | 7 mg/l | 200 mg/l | 3 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
Show all recorded parameters (28 — most recent value per parameter)
Microbiology (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Intestinal enterococci | 0 in 100 ml | 0/100 ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Pseudomonas aeruginosa | 0 in 100 ml | 0/100 ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
Chemical parameters (4)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Atrazine | <0,025 µg/l below limit of quantification | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Isoproturon | <0,025 µg/l below limit of quantification | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Nitrate | 11 mg/l | 50 mg/l | 22 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Nitrite | < 0,01 mg/l below limit of quantification | 0.1 mg/l | < 10 % * | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Indicator parameters (15)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0,02 mg/l below limit of quantification | 0.5 mg/l | < 4 % * | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Chloride | 17 mg/l | 200 mg/l | 9 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Coliform bacteria | 0 in 100 ml | 0/100 ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Colony count 22 °C | 1 in 1 ml | 100 1/ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Colony count 36 °C | 0 in 1 ml | 20 1/ml | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Conductivity (25 °C) | 480 µS/cm | 2,500 µS/cm | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Iron | 0,02 mg/l | 0.2 mg/l | 10 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Manganese | < 0,01 mg/l below limit of quantification | 50 µg/l | < 20 % * | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Odour | ohne Besonderheiten | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| pH | 7,1 | 6,5–9,5 | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Sodium | 7 mg/l | 200 mg/l | 3 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Sulphate | 30 mg/l | 250 mg/l | 12 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Taste | ohne Besonderheiten | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Temperature | 10,7 °C | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Turbidity | keine | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Further parameters (6)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Calcium | 82 mg/l | 400 mg/l | 21 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Carbonate hardness | 11,7 °dH | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Hydrogen carbonate | 0 mg/l | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Magnesium | 12 mg/l | 150 mg/l | 8 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Potassium | 1 mg/l | 50 mg/l | 2 % | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
| Total hardness | 14,1 °dH | — | — | Single value · P260195.01 - Ortsnetz Bereich Zentrum |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Show 3 more supply zones in this postcode
Aschau nach UV Desinfektion (P260196.03)
Wassergenossenschaft Aschau-SchmiedraitAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
Show all recorded parameters (11 — most recent value per parameter)
Microbiology (3)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Intestinal enterococci | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Pseudomonas aeruginosa | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
Indicator parameters (8)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Clostridium perfringens (including spores) | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Coliform bacteria | 0 in 250 ml | 0/100 ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Colony count 22 °C | 0 in 1 ml | 100 1/ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Colony count 36 °C | 0 in 1 ml | 20 1/ml | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Odour | ohne Besonderheiten | — | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Taste | ohne Besonderheiten | — | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Temperature | 5,9 °C | — | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
| Turbidity | keine | — | — | Single value · Aschau - nach UV Desinfektion (P260196.03) |
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Aschau Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04)
Wassergenossenschaft Aschau-SchmiedraitAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
Show all recorded parameters (12 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Intestinal enterococci | 0 in 100 ml | 0/100 ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
Indicator parameters (10)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0,02 mg/l below limit of quantification | 0.5 mg/l | < 4 % * | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Coliform bacteria | 0 in 100 ml | 0/100 ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Colony count 22 °C | 1 in 1 ml | 100 1/ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Colony count 36 °C | 0 in 1 ml | 20 1/ml | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Conductivity (25 °C) | 294 µS/cm | 2,500 µS/cm | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Odour | ohne Besonderheiten | — | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| pH | 7,1 | 6,5–9,5 | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Taste | ohne Besonderheiten | — | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Temperature | 6,9 °C | — | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
| Turbidity | keine | — | — | Single value · Aschau - Ortsnetz Bereich Feuerwehrhaus, Turmweg 3, Küche, Abwasch (P260196.04) |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
P260195.02 Ortsnetz Bereich Nordausfahrt
Wassergenossenschaft Aschau-SchmiedraitAssigned via the water supplier — the exact supply zone boundary within the postcode is not yet linked.
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
Show all recorded parameters (12 — most recent value per parameter)
Microbiology (2)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Escherichia coli (E. coli) | 0 in 100 ml | 0/100 ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Intestinal enterococci | 0 in 100 ml | 0/100 ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
Indicator parameters (10)
| Parameter | Value | Parametric value | Share of the parametric value | Reference |
|---|---|---|---|---|
| Ammonium | < 0,02 mg/l below limit of quantification | 0.5 mg/l | < 4 % * | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Coliform bacteria | 0 in 100 ml | 0/100 ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Colony count 22 °C | 0 in 1 ml | 100 1/ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Colony count 36 °C | 0 in 1 ml | 20 1/ml | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Conductivity (25 °C) | 478 µS/cm | 2,500 µS/cm | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Odour | ohne Besonderheiten | — | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| pH | 7,0 | 6,5–9,5 | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Taste | ohne Besonderheiten | — | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Temperature | 8,5 °C | — | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
| Turbidity | keine | — | — | Single value · P260195.02 - Ortsnetz Bereich Nordausfahrt |
* Value below the limit of quantification: the actual share of the parametric value is not known; it lies somewhere below the stated upper bound. The marker shows where the limit of quantification of the measurement lies relative to the parametric value.
Values taken unchanged from the publications linked below — for each parameter the most recent recorded value. „—" in the parametric value column: no currently valid legal parametric value is stored in our database for this parameter; the parameter register with all parametric values is being expanded continuously.
Frequent questions about postcode 2852
- How hard is the water in Postcode 2852?
- Wassergenossenschaft Aschau-Schmiedrait publishes a total hardness of 14.1 °dH for the supply zone P260195.01 Ortsnetz Bereich Zentrum. Hardness indicates how much calcium and magnesium are dissolved in the water. It is not a quality assessment: there is no parametric value for hardness. Basis: 01.04.2026, retrieved on 14/08/2026.
- How much nitrate is in the drinking water in Postcode 2852?
- Wassergenossenschaft Aschau-Schmiedrait publishes a nitrate value of 11 mg/l for the supply zone P260195.01 Ortsnetz Bereich Zentrum. The statutory parametric value is 50 mg/l; the measured value represents 22 % of the parametric value. Basis: 01.04.2026, retrieved on 14/08/2026.
- Who supplies the drinking water in Postcode 2852?
- Wassergenossenschaft Aschau-Schmiedrait. The values shown here come from the supply zone P260195.01 Ortsnetz Bereich Zentrum and apply to the water the supplier delivers. What happens between the building connection and the tap — in old lead pipes, for example — is not covered by these analyses; information on that is provided by owners, the health authority or an examination by an accredited laboratory.
General questions — how current the data is, limit of quantification, parametric values, who is behind this site — are answered under Questions & answers.